Route - Malta Public Transport

Below you will find the timetables from each bus stop for the route you have selected. For most routes, there are timetables in each direction below each other.


Bus stops are sorted by locality and you can expand each locality to view the approximate departure times on each bus stop.


Timetables may vary from weekdays to Saturdays and Sundays for some routes, so please select from the options available. Some routes have the same timetables from Mondays to Sundays.

Valletta - Swieqi 16
Il-Belt Valletta More    05:4006:0006:2006:4007:0007:2007:4008:0008:2008:4009:0009:2009:4010:00 10:2010:4011:0011:2011:4012:0012:2012:4013:0013:2013:4014:0014:2014:40 15:0015:2015:4016:0016:2016:4017:0017:2017:4018:0018:2018:4019:0019:20 19:4020:1020:4021:1021:4022:10
Valletta B2 05:4006:0006:2006:4007:0007:2007:4008:0008:2008:4009:0009:2009:4010:00 10:2010:4011:0011:2011:4012:0012:2012:4013:0013:2013:4014:0014:2014:40 15:0015:2015:4016:0016:2016:4017:0017:2017:4018:0018:2018:4019:0019:20 19:4020:1020:4021:1021:4022:10
Il-Floriana More    05:4206:0206:2206:4207:0207:2207:4208:0208:2208:4209:0209:2209:4210:02 10:2210:4211:0211:2211:4212:0212:2212:4213:0213:2213:4214:0214:2214:42 15:0215:2215:4216:0216:2216:4217:0217:2217:4218:0218:2218:4219:0219:22 19:4220:1220:4221:1221:4222:12
Floriani C 05:4206:0206:2206:4207:0207:2207:4208:0208:2208:4209:0209:2209:4210:02 10:2210:4211:0211:2211:4212:0212:2212:4213:0213:2213:4214:0214:2214:42 15:0215:2215:4216:0216:2216:4217:0217:2217:4218:0218:2218:4219:0219:22 19:4220:1220:4221:1221:4222:12
Bombi 4 05:4406:0406:2506:4507:0507:2507:4508:0508:2508:4509:0509:2509:4510:05 10:2510:4511:0511:2511:4512:0512:2512:4513:0513:2513:4514:0514:2514:45 15:0515:2515:4516:0516:2516:4517:0517:2517:4518:0518:2518:4519:0419:24 19:4420:1420:4421:1421:4422:14
Tal-Pietà More    05:4506:0506:2706:4707:0707:2707:4708:0708:2708:4709:0709:2709:4710:07 10:2710:4711:0711:2711:4712:0712:2712:4713:0713:2713:4714:0714:2714:47 15:0715:2715:4716:0716:2716:4717:0717:2717:4718:0718:2718:4719:0519:25 19:4520:1520:4521:1521:4522:15
Pieta 05:4506:0506:2706:4707:0707:2707:4708:0708:2708:4709:0709:2709:4710:07 10:2710:4711:0711:2711:4712:0712:2712:4713:0713:2713:4714:0714:2714:47 15:0715:2715:4716:0716:2716:4717:0717:2717:4718:0718:2718:4719:0519:25 19:4520:1520:4521:1521:4522:15
L-Imsida More    05:4706:0706:3006:5007:1007:3007:5008:1008:3008:5009:1009:3009:5010:10 10:3010:5011:1011:3011:5012:1012:3012:5013:1013:3013:5014:1014:3014:50 15:1015:3015:5016:1016:3016:5017:1017:3017:5018:1018:3018:5019:0719:27 19:4720:1720:4721:1721:4722:17
Marina 05:4706:0706:3006:5007:1007:3007:5008:1008:3008:5009:1009:3009:5010:10 10:3010:5011:1011:3011:5012:1012:3012:5013:1013:3013:5014:1014:3014:50 15:1015:3015:5016:1016:3016:5017:1017:3017:5018:1018:3018:5019:0719:27 19:4720:1720:4721:1721:4722:17
Kullegg 05:4906:0906:3106:5107:1107:3107:5108:1108:3108:5109:1109:3109:5110:11 10:3110:5111:1111:3111:5112:1112:3112:5113:1113:3113:5114:1114:3114:51 15:1115:3115:5116:1116:3116:5117:1117:3117:5118:1118:3118:5119:0919:29 19:4920:1920:4921:1921:4922:19
Msida 05:5006:1006:3306:5307:1307:3307:5308:1308:3308:5309:1309:3309:5310:13 10:3310:5311:1311:3311:5312:1312:3312:5313:1313:3313:5314:1314:3314:53 15:1315:3315:5316:1316:3316:5317:1317:3317:5318:1318:3318:5319:1019:30 19:5020:2020:5021:2021:5022:20
Argens 05:5106:1106:3506:5507:1507:3507:5508:1508:3508:5509:1509:3509:5510:15 10:3510:5511:1511:3511:5512:1512:3512:5513:1513:3513:5514:1514:3514:55 15:1515:3515:5516:1516:3516:5517:1517:3517:5518:1518:3518:5519:1119:31 19:5120:2120:5121:2121:5122:21
Ta' Xbiex More    05:5306:1306:3606:5607:1607:3607:5608:1608:3608:5609:1609:3609:5610:16 10:3610:5611:1611:3611:5612:1612:3612:5613:1613:3613:5614:1614:3614:56 15:1615:3615:5616:1616:3616:5617:1617:3617:5618:1618:3618:5619:1319:33 19:5320:2320:5321:2321:5322:23
Enrico 05:5306:1306:3606:5607:1607:3607:5608:1608:3608:5609:1609:3609:5610:16 10:3610:5611:1611:3611:5612:1612:3612:5613:1613:3613:5614:1614:3614:56 15:1615:3615:5616:1616:3616:5617:1617:3617:5618:1618:3618:5619:1319:33 19:5320:2320:5321:2321:5322:23
Il-Gzira More    05:5306:1306:3706:5707:1707:3707:5708:1708:3708:5709:1709:3709:5710:17 10:3710:5711:1711:3711:5712:1712:3712:5713:1713:3713:5714:1714:3714:57 15:1715:3715:5716:1716:3716:5717:1717:3717:5718:1718:3718:5719:1319:33 19:5320:2320:5321:2321:5322:23
Gzira 05:5306:1306:3706:5707:1707:3707:5708:1708:3708:5709:1709:3709:5710:17 10:3710:5711:1711:3711:5712:1712:3712:5713:1713:3713:5714:1714:3714:57 15:1715:3715:5716:1716:3716:5717:1717:3717:5718:1718:3718:5719:1319:33 19:5320:2320:5321:2321:5322:23
Ponsonby 05:5506:1506:3906:5907:1907:3907:5908:1908:3908:5909:1909:3909:5910:19 10:3910:5911:1911:3911:5912:1912:3912:5913:1913:3913:5914:1914:3914:59 15:1915:3915:5916:1916:3916:5917:1917:3917:5918:1918:3918:5919:1519:35 19:5520:2520:5521:2521:5522:25
Tas-Sliema More    05:5606:1606:4007:0007:2007:4008:0008:2008:4009:0009:2009:4010:0010:20 10:4011:0011:2011:4012:0012:2012:4013:0013:2013:4014:0014:2014:4015:00 15:2015:4016:0016:2016:4017:0017:2017:4018:0018:2018:4019:0019:1619:36 19:5620:2620:5621:2621:5622:26
Bouverie 05:5606:1606:4007:0007:2007:4008:0008:2008:4009:0009:2009:4010:0010:20 10:4011:0011:2011:4012:0012:2012:4013:0013:2013:4014:0014:2014:4015:00 15:2015:4016:0016:2016:4017:0017:2017:4018:0018:2018:4019:0019:1619:36 19:5620:2620:5621:2621:5622:26
Ferries 5 05:5706:1706:4207:0207:2207:4208:0208:2208:4209:0209:2209:4210:0210:22 10:4211:0211:2211:4212:0212:2212:4213:0213:2213:4214:0214:2214:4215:02 15:2215:4216:0216:2216:4217:0217:2217:4218:0218:2218:4219:0219:1719:37 19:5720:2720:5721:2721:5722:27
Sliema 05:5806:1806:4307:0307:2307:4308:0308:2308:4309:0309:2309:4310:0310:23 10:4311:0311:2311:4312:0312:2312:4313:0313:2313:4314:0314:2314:4315:03 15:2315:4316:0316:2316:4317:0317:2317:4318:0318:2318:4319:0319:1819:38 19:5820:2820:5821:2821:5822:28
Chalet 05:5906:1906:4407:0407:2407:4408:0408:2408:4409:0409:2409:4410:0410:24 10:4411:0411:2411:4412:0412:2412:4413:0413:2413:4414:0414:2414:4415:04 15:2415:4416:0416:2416:4417:0417:2417:4418:0418:2418:4419:0419:1919:39 19:5920:2920:5921:2921:5922:29
Ghadir 06:0006:2006:4607:0607:2607:4608:0608:2608:4609:0609:2609:4610:0610:26 10:4611:0611:2611:4612:0612:2612:4613:0613:2613:4614:0614:2614:4615:06 15:2615:4616:0616:2616:4617:0617:2617:4618:0618:2618:4619:0619:2019:40 20:0020:3021:0021:3022:0022:30
Torri 06:0206:2206:4807:0807:2807:4808:0808:2808:4809:0809:2809:4810:0810:28 10:4811:0811:2811:4812:0812:2812:4813:0813:2813:4814:0814:2814:4815:08 15:2815:4816:0816:2816:4817:0817:2817:4818:0818:2818:4819:0819:2219:42 20:0220:3221:0221:3222:0222:32
Exiles 06:0306:2306:4907:0907:2907:4908:0908:2908:4909:0909:2909:4910:0910:29 10:4911:0911:2911:4912:0912:2912:4913:0913:2913:4914:0914:2914:4915:09 15:2915:4916:0916:2916:4917:0917:2917:4918:0918:2918:4919:0919:2319:43 20:0320:3321:0321:3322:0322:33
Antik 06:0306:2306:5007:1007:3007:5008:1008:3008:5009:1009:3009:5010:1010:30 10:5011:1011:3011:5012:1012:3012:5013:1013:3013:5014:1014:3014:5015:10 15:3015:5016:1016:3016:5017:1017:3017:5018:1018:3018:5019:1019:2319:43 20:0320:3321:0321:3322:0322:33
San Giljan More    06:0506:2506:5107:1107:3107:5108:1108:3108:5109:1109:3109:5110:1110:31 10:5111:1111:3111:5112:1112:3112:5113:1113:3113:5114:1114:3114:5115:11 15:3115:5116:1116:3116:5117:1117:3117:5118:1118:3118:5119:1119:2519:45 20:0520:3521:0521:3522:0522:35
Balluta 06:0506:2506:5107:1107:3107:5108:1108:3108:5109:1109:3109:5110:1110:31 10:5111:1111:3111:5112:1112:3112:5113:1113:3113:5114:1114:3114:5115:11 15:3115:5116:1116:3116:5117:1117:3117:5118:1118:3118:5119:1119:2519:45 20:0520:3521:0521:3522:0522:35
Olivier 06:0606:2606:5307:1307:3307:5308:1308:3308:5309:1309:3309:5310:1310:33 10:5311:1311:3311:5312:1312:3312:5313:1313:3313:5314:1314:3314:5315:13 15:3315:5316:1316:3316:5317:1317:3317:5318:1318:3318:5319:1319:2619:46 20:0620:3621:0621:3622:0622:36
Spinola 06:0706:2706:5407:1407:3407:5408:1408:3408:5409:1409:3409:5410:1410:34 10:5411:1411:3411:5412:1412:3412:5413:1413:3413:5414:1414:3414:5415:14 15:3415:5416:1416:3416:5417:1417:3417:5418:1418:3418:5419:1419:2719:47 20:0720:3721:0721:3722:0722:37
Ross 06:0806:2806:5507:1507:3507:5508:1508:3508:5509:1509:3509:5510:1510:35 10:5511:1511:3511:5512:1512:3512:5513:1513:3513:5514:1514:3514:5515:15 15:3515:5516:1516:3516:5517:1517:3517:5518:1518:3518:5519:1519:2819:48 20:0820:3821:0821:3822:0822:38
San Giljan 06:0906:2906:5707:1707:3707:5708:1708:3708:5709:1709:3709:5710:1710:37 10:5711:1711:3711:5712:1712:3712:5713:1713:3713:5714:1714:3714:5715:17 15:3715:5716:1716:3716:5717:1717:3717:5718:1718:3718:5719:1719:2919:49 20:0920:3921:0921:3922:0922:39
Is-Swieqi More    06:1006:3006:5807:1807:3807:5808:1808:3808:5809:1809:3809:5810:1810:38 10:5811:1811:3811:5812:1812:3812:5813:1813:3813:5814:1814:3814:5815:18 15:3815:5816:1816:3816:5817:1817:3817:5818:1818:3818:5819:1819:3019:50 20:1020:4021:1021:4022:1022:40
Sirk 06:1006:3006:5807:1807:3807:5808:1808:3808:5809:1809:3809:5810:1810:38 10:5811:1811:3811:5812:1812:3812:5813:1813:3813:5814:1814:3814:5815:18 15:3815:5816:1816:3816:5817:1817:3817:5818:1818:3818:5819:1819:3019:50 20:1020:4021:1021:4022:1022:40
Migbed 06:1006:3006:5907:1907:3907:5908:1908:3908:5909:1909:3909:5910:1910:39 10:5911:1911:3911:5912:1912:3912:5913:1913:3913:5914:1914:3914:5915:19 15:3915:5916:1916:3916:5917:1917:3917:5918:1918:3918:5919:1919:3019:50 20:1020:4021:1021:4022:1022:40
Sidra 06:1206:3207:0007:2007:4008:0008:2008:4009:0009:2009:4010:0010:2010:40 11:0011:2011:4012:0012:2012:4013:0013:2013:4014:0014:2014:4015:0015:20 15:4016:0016:2016:4017:0017:2017:4018:0018:2018:4019:0019:2019:3219:52 20:1220:4221:1221:4222:1222:42
Qasam 06:1206:3207:0107:2107:4108:0108:2108:4109:0109:2109:4110:0110:2110:41 11:0111:2111:4112:0112:2112:4113:0113:2113:4114:0114:2114:4115:0115:21 15:4116:0116:2116:4117:0117:2117:4118:0118:2118:4119:0119:2119:3219:52 20:1220:4221:1221:4222:1222:42
Tiniet 06:1306:3307:0207:2207:4208:0208:2208:4209:0209:2209:4210:0210:2210:42 11:0211:2211:4212:0212:2212:4213:0213:2213:4214:0214:2214:4215:0215:22 15:4216:0216:2216:4217:0217:2217:4218:0218:2218:4219:0219:2219:3319:53 20:1320:4321:1321:4322:1322:43
Qantar 06:1306:3307:0207:2207:4208:0208:2208:4209:0209:2209:4210:0210:2210:42 11:0211:2211:4212:0212:2212:4213:0213:2213:4214:0214:2214:4215:0215:22 15:4216:0216:2216:4217:0217:2217:4218:0218:2218:4219:0219:2219:3319:53 20:1320:4321:1321:4322:1322:43
Mezza 06:1406:3407:0307:2307:4308:0308:2308:4309:0309:2309:4310:0310:2310:43 11:0311:2311:4312:0312:2312:4313:0313:2313:4314:0314:2314:4315:0315:23 15:4316:0316:2316:4317:0317:2317:4318:0318:2318:4319:0319:2319:3419:54 20:1420:4421:1421:4422:1422:44
Franciz 06:1506:3507:0507:2507:4508:0508:2508:4509:0509:2509:4510:0510:2510:45 11:0511:2511:4512:0512:2512:4513:0513:2513:4514:0514:2514:4515:0515:25 15:4516:0516:2516:4517:0517:2517:4518:0518:2518:4519:0519:2519:3519:55 20:1520:4521:1521:4522:1522:45
Xaghrat 06:1606:3607:0607:2607:4608:0608:2608:4609:0609:2609:4610:0610:2610:46 11:0611:2611:4612:0612:2612:4613:0613:2613:4614:0614:2614:4615:0615:26 15:4616:0616:2616:4617:0617:2617:4618:0618:2618:4619:0619:2619:3619:56 20:1620:4621:1621:4622:1622:46
Victoria 06:1806:3807:0807:2807:4808:0808:2808:4809:0809:2809:4810:0810:2810:48 11:0811:2811:4812:0812:2812:4813:0813:2813:4814:0814:2814:4815:0815:28 15:4816:0816:2816:4817:0817:2817:4818:0818:2818:4819:0819:2819:3819:58 20:1820:4821:1821:4822:1822:48
Il-Belt Valletta More    05:4006:1006:4007:1007:4008:1008:4009:1009:4010:0010:2010:4011:0011:20 11:4012:0012:2012:4013:0013:2013:4014:0014:2014:4015:0015:2015:4016:00 16:2016:4017:0017:2017:4018:0018:2018:4019:0019:2019:4020:1020:4021:10 21:4022:10
Valletta B2 05:4006:1006:4007:1007:4008:1008:4009:1009:4010:0010:2010:4011:0011:20 11:4012:0012:2012:4013:0013:2013:4014:0014:2014:4015:0015:2015:4016:00 16:2016:4017:0017:2017:4018:0018:2018:4019:0019:2019:4020:1020:4021:10 21:4022:10
Il-Floriana More    05:4206:1206:4207:1207:4208:1208:4209:1209:4210:0210:2210:4211:0211:22 11:4212:0212:2212:4213:0213:2213:4214:0214:2214:4215:0215:2215:4216:02 16:2216:4217:0217:2217:4218:0218:2218:4219:0219:2219:4220:1220:4221:12 21:4222:12
Floriani C 05:4206:1206:4207:1207:4208:1208:4209:1209:4210:0210:2210:4211:0211:22 11:4212:0212:2212:4213:0213:2213:4214:0214:2214:4215:0215:2215:4216:02 16:2216:4217:0217:2217:4218:0218:2218:4219:0219:2219:4220:1220:4221:12 21:4222:12
Bombi 4 05:4406:1406:4407:1407:4408:1408:4409:1409:4410:0410:2410:4411:0411:24 11:4412:0412:2412:4413:0413:2413:4414:0414:2414:4415:0415:2415:4416:04 16:2416:4417:0417:2417:4418:0418:2418:4419:0419:2419:4420:1420:4421:14 21:4422:14
Tal-Pietà More    05:4506:1506:4507:1507:4508:1508:4509:1509:4510:0610:2610:4611:0611:26 11:4612:0612:2612:4613:0613:2613:4614:0614:2614:4615:0615:2615:4616:06 16:2616:4617:0617:2617:4618:0518:2518:4519:0519:2519:4520:1520:4521:15 21:4522:15
Pieta 05:4506:1506:4507:1507:4508:1508:4509:1509:4510:0610:2610:4611:0611:26 11:4612:0612:2612:4613:0613:2613:4614:0614:2614:4615:0615:2615:4616:06 16:2616:4617:0617:2617:4618:0518:2518:4519:0519:2519:4520:1520:4521:15 21:4522:15
L-Imsida More    05:4706:1706:4707:1707:4708:1708:4709:1709:4710:0810:2810:4811:0811:28 11:4812:0812:2812:4813:0813:2813:4814:0814:2814:4815:0815:2815:4816:08 16:2816:4817:0817:2817:4818:0718:2718:4719:0719:2719:4720:1720:4721:17 21:4722:17
Marina 05:4706:1706:4707:1707:4708:1708:4709:1709:4710:0810:2810:4811:0811:28 11:4812:0812:2812:4813:0813:2813:4814:0814:2814:4815:0815:2815:4816:08 16:2816:4817:0817:2817:4818:0718:2718:4719:0719:2719:4720:1720:4721:17 21:4722:17
Kullegg 05:4906:1906:4907:1907:4908:1908:4909:1909:4910:1010:3010:5011:1011:30 11:5012:1012:3012:5013:1013:3013:5014:1014:3014:5015:1015:3015:5016:10 16:3016:5017:1017:3017:5018:0918:2918:4919:0919:2919:4920:1920:4921:19 21:4922:19
Msida 05:5006:2006:5007:2007:5008:2008:5009:2009:5010:1110:3110:5111:1111:31 11:5112:1112:3112:5113:1113:3113:5114:1114:3114:5115:1115:3115:5116:11 16:3116:5117:1117:3117:5118:1018:3018:5019:1019:3019:5020:2020:5021:20 21:5022:20
Argens 05:5106:2106:5107:2107:5108:2108:5109:2109:5110:1310:3310:5311:1311:33 11:5312:1312:3312:5313:1313:3313:5314:1314:3314:5315:1315:3315:5316:13 16:3316:5317:1317:3317:5318:1118:3118:5119:1119:3119:5120:2120:5121:21 21:5122:21
Ta' Xbiex More    05:5306:2306:5307:2307:5308:2308:5309:2309:5310:1410:3410:5411:1411:34 11:5412:1412:3412:5413:1413:3413:5414:1414:3414:5415:1415:3415:5416:14 16:3416:5417:1417:3417:5418:1318:3318:5319:1319:3319:5320:2320:5321:23 21:5322:23
Enrico 05:5306:2306:5307:2307:5308:2308:5309:2309:5310:1410:3410:5411:1411:34 11:5412:1412:3412:5413:1413:3413:5414:1414:3414:5415:1415:3415:5416:14 16:3416:5417:1417:3417:5418:1318:3318:5319:1319:3319:5320:2320:5321:23 21:5322:23
Il-Gzira More    05:5306:2306:5307:2307:5308:2308:5309:2309:5310:1510:3510:5511:1511:35 11:5512:1512:3512:5513:1513:3513:5514:1514:3514:5515:1515:3515:5516:15 16:3516:5517:1517:3517:5518:1318:3318:5319:1319:3319:5320:2320:5321:23 21:5322:23
Gzira 05:5306:2306:5307:2307:5308:2308:5309:2309:5310:1510:3510:5511:1511:35 11:5512:1512:3512:5513:1513:3513:5514:1514:3514:5515:1515:3515:5516:15 16:3516:5517:1517:3517:5518:1318:3318:5319:1319:3319:5320:2320:5321:23 21:5322:23
Ponsonby 05:5506:2506:5507:2507:5508:2508:5509:2509:5510:1710:3710:5711:1711:37 11:5712:1712:3712:5713:1713:3713:5714:1714:3714:5715:1715:3715:5716:17 16:3716:5717:1717:3717:5718:1518:3518:5519:1519:3519:5520:2520:5521:25 21:5522:25
Tas-Sliema More    05:5606:2606:5607:2607:5608:2608:5609:2609:5610:1810:3810:5811:1811:38 11:5812:1812:3812:5813:1813:3813:5814:1814:3814:5815:1815:3815:5816:18 16:3816:5817:1817:3817:5818:1618:3618:5619:1619:3619:5620:2620:5621:26 21:5622:26
Bouverie 05:5606:2606:5607:2607:5608:2608:5609:2609:5610:1810:3810:5811:1811:38 11:5812:1812:3812:5813:1813:3813:5814:1814:3814:5815:1815:3815:5816:18 16:3816:5817:1817:3817:5818:1618:3618:5619:1619:3619:5620:2620:5621:26 21:5622:26
Ferries 5 05:5706:2706:5707:2707:5708:2708:5709:2709:5710:1910:3910:5911:1911:39 11:5912:1912:3912:5913:1913:3913:5914:1914:3914:5915:1915:3915:5916:19 16:3916:5917:1917:3917:5918:1718:3718:5719:1719:3719:5720:2720:5721:27 21:5722:27
Sliema 05:5806:2806:5807:2807:5808:2808:5809:2809:5810:2110:4111:0111:2111:41 12:0112:2112:4113:0113:2113:4114:0114:2114:4115:0115:2115:4116:0116:21 16:4117:0117:2117:4118:0118:1818:3818:5819:1819:3819:5820:2820:5821:28 21:5822:28
Chalet 05:5906:2906:5907:2907:5908:2908:5909:2909:5910:2110:4111:0111:2111:41 12:0112:2112:4113:0113:2113:4114:0114:2114:4115:0115:2115:4116:0116:21 16:4117:0117:2117:4118:0118:1918:3918:5919:1919:3919:5920:2920:5921:29 21:5922:29
Ghadir 06:0006:3007:0007:3008:0008:3009:0009:3010:0010:2310:4311:0311:2311:43 12:0312:2312:4313:0313:2313:4314:0314:2314:4315:0315:2315:4316:0316:23 16:4317:0317:2317:4318:0318:2018:4019:0019:2019:4020:0020:3021:0021:30 22:0022:30
Torri 06:0206:3207:0207:3208:0208:3209:0209:3210:0210:2510:4511:0511:2511:45 12:0512:2512:4513:0513:2513:4514:0514:2514:4515:0515:2515:4516:0516:25 16:4517:0517:2517:4518:0518:2218:4219:0219:2219:4220:0220:3221:0221:32 22:0222:32
Exiles 06:0306:3307:0307:3308:0308:3309:0309:3310:0310:2610:4611:0611:2611:46 12:0612:2612:4613:0613:2613:4614:0614:2614:4615:0615:2615:4616:0616:26 16:4617:0617:2617:4618:0618:2318:4319:0319:2319:4320:0320:3321:0321:33 22:0322:33
Antik 06:0306:3307:0307:3308:0308:3309:0309:3310:0310:2610:4611:0611:2611:46 12:0612:2612:4613:0613:2613:4614:0614:2614:4615:0615:2615:4616:0616:26 16:4617:0617:2617:4618:0618:2318:4319:0319:2319:4320:0320:3321:0321:33 22:0322:33
San Giljan More    06:0506:3507:0507:3508:0508:3509:0509:3510:0510:2810:4811:0811:2811:48 12:0812:2812:4813:0813:2813:4814:0814:2814:4815:0815:2815:4816:0816:28 16:4817:0817:2817:4818:0818:2518:4519:0519:2519:4520:0520:3521:0521:35 22:0522:35
Balluta 06:0506:3507:0507:3508:0508:3509:0509:3510:0510:2810:4811:0811:2811:48 12:0812:2812:4813:0813:2813:4814:0814:2814:4815:0815:2815:4816:0816:28 16:4817:0817:2817:4818:0818:2518:4519:0519:2519:4520:0520:3521:0521:35 22:0522:35
Olivier 06:0606:3607:0607:3608:0608:3609:0609:3610:0610:2910:4911:0911:2911:49 12:0912:2912:4913:0913:2913:4914:0914:2914:4915:0915:2915:4916:0916:29 16:4917:0917:2917:4918:0918:2618:4619:0619:2619:4620:0620:3621:0621:36 22:0622:36
Spinola 06:0706:3707:0707:3708:0708:3709:0709:3710:0710:3110:5111:1111:3111:51 12:1112:3112:5113:1113:3113:5114:1114:3114:5115:1115:3115:5116:1116:31 16:5117:1117:3117:5118:1118:2718:4719:0719:2719:4720:0720:3721:0721:37 22:0722:37
Ross 06:0806:3807:0807:3808:0808:3809:0809:3810:0810:3210:5211:1211:3211:52 12:1212:3212:5213:1213:3213:5214:1214:3214:5215:1215:3215:5216:1216:32 16:5217:1217:3217:5218:1218:2818:4819:0819:2819:4820:0820:3821:0821:38 22:0822:38
San Giljan 06:0906:3907:0907:3908:0908:3909:0909:3910:0910:3310:5311:1311:3311:53 12:1312:3312:5313:1313:3313:5314:1314:3314:5315:1315:3315:5316:1316:33 16:5317:1317:3317:5318:1318:2918:4919:0919:2919:4920:0920:3921:0921:39 22:0922:39
Is-Swieqi More    06:1006:4007:1007:4008:1008:4009:1009:4010:1010:3410:5411:1411:3411:54 12:1412:3412:5413:1413:3413:5414:1414:3414:5415:1415:3415:5416:1416:34 16:5417:1417:3417:5418:1418:3018:5019:1019:3019:5020:1020:4021:1021:40 22:1022:40
Sirk 06:1006:4007:1007:4008:1008:4009:1009:4010:1010:3410:5411:1411:3411:54 12:1412:3412:5413:1413:3413:5414:1414:3414:5415:1415:3415:5416:1416:34 16:5417:1417:3417:5418:1418:3018:5019:1019:3019:5020:1020:4021:1021:40 22:1022:40
Migbed 06:1006:4007:1007:4008:1008:4009:1009:4010:1010:3510:5511:1511:3511:55 12:1512:3512:5513:1513:3513:5514:1514:3514:5515:1515:3515:5516:1516:35 16:5517:1517:3517:5518:1518:3018:5019:1019:3019:5020:1020:4021:1021:40 22:1022:40
Sidra 06:1206:4207:1207:4208:1208:4209:1209:4210:1210:3610:5611:1611:3611:56 12:1612:3612:5613:1613:3613:5614:1614:3614:5615:1615:3615:5616:1616:36 16:5617:1617:3617:5618:1618:3218:5219:1219:3219:5220:1220:4221:1221:42 22:1222:42
Qasam 06:1206:4207:1207:4208:1208:4209:1209:4210:1210:3710:5711:1711:3711:57 12:1712:3712:5713:1713:3713:5714:1714:3714:5715:1715:3715:5716:1716:37 16:5717:1717:3717:5718:1718:3218:5219:1219:3219:5220:1220:4221:1221:42 22:1222:42
Tiniet 06:1306:4307:1307:4308:1308:4309:1309:4310:1310:3710:5711:1711:3711:57 12:1712:3712:5713:1713:3713:5714:1714:3714:5715:1715:3715:5716:1716:37 16:5717:1717:3717:5718:1718:3318:5319:1319:3319:5320:1320:4321:1321:43 22:1322:43
Qantar 06:1306:4307:1307:4308:1308:4309:1309:4310:1310:3810:5811:1811:3811:58 12:1812:3812:5813:1813:3813:5814:1814:3814:5815:1815:3815:5816:1816:38 16:5817:1817:3817:5818:1818:3318:5319:1319:3319:5320:1320:4321:1321:43 22:1322:43
Mezza 06:1406:4407:1407:4408:1408:4409:1409:4410:1410:3910:5911:1911:3911:59 12:1912:3912:5913:1913:3913:5914:1914:3914:5915:1915:3915:5916:1916:39 16:5917:1917:3917:5918:1918:3418:5419:1419:3419:5420:1420:4421:1421:44 22:1422:44
Franciz 06:1506:4507:1507:4508:1508:4509:1509:4510:1510:4011:0011:2011:4012:00 12:2012:4013:0013:2013:4014:0014:2014:4015:0015:2015:4016:0016:2016:40 17:0017:2017:4018:0018:2018:3518:5519:1519:3519:5520:1520:4521:1521:45 22:1522:45
Xaghrat 06:1606:4607:1607:4608:1608:4609:1609:4610:1610:4111:0111:2111:4112:01 12:2112:4113:0113:2113:4114:0114:2114:4115:0115:2115:4116:0116:2116:41 17:0117:2117:4118:0118:2118:3618:5619:1619:3619:5620:1620:4621:1621:46 22:1622:46
Victoria 06:1806:4807:1807:4808:1808:4809:1809:4810:1810:4311:0311:2311:4312:03 12:2312:4313:0313:2313:4314:0314:2314:4315:0315:2315:4316:0316:2316:43 17:0317:2317:4318:0318:2318:3818:5819:1819:3819:5820:1820:4821:1821:48 22:1822:48
Il-Belt Valletta More    05:4006:1006:4007:1007:4008:1008:4009:1009:4010:0010:2010:4011:0011:20 11:4012:0012:2012:4013:0013:2013:4014:0014:2014:4015:0015:2015:4016:00 16:2016:4017:0017:2017:4018:0018:2018:4019:0019:2019:4020:1020:4021:10 21:4022:10
Valletta B2 05:4006:1006:4007:1007:4008:1008:4009:1009:4010:0010:2010:4011:0011:20 11:4012:0012:2012:4013:0013:2013:4014:0014:2014:4015:0015:2015:4016:00 16:2016:4017:0017:2017:4018:0018:2018:4019:0019:2019:4020:1020:4021:10 21:4022:10
Il-Floriana More    05:4206:1206:4207:1207:4208:1208:4209:1209:4210:0210:2210:4211:0211:22 11:4212:0212:2212:4213:0213:2213:4214:0214:2214:4215:0215:2215:4216:02 16:2216:4217:0217:2217:4218:0218:2218:4219:0219:2219:4220:1220:4221:12 21:4222:12
Floriani C 05:4206:1206:4207:1207:4208:1208:4209:1209:4210:0210:2210:4211:0211:22 11:4212:0212:2212:4213:0213:2213:4214:0214:2214:4215:0215:2215:4216:02 16:2216:4217:0217:2217:4218:0218:2218:4219:0219:2219:4220:1220:4221:12 21:4222:12
Bombi 4 05:4406:1406:4407:1407:4408:1408:4409:1409:4410:0410:2410:4411:0411:24 11:4412:0412:2412:4413:0413:2413:4414:0414:2414:4415:0415:2415:4416:04 16:2416:4417:0417:2417:4418:0418:2418:4419:0419:2419:4420:1420:4421:14 21:4422:14
Tal-Pietà More    05:4506:1506:4507:1507:4508:1508:4509:1609:4610:0610:2610:4611:0611:26 11:4612:0612:2612:4613:0613:2613:4614:0614:2614:4615:0615:2615:4616:06 16:2616:4617:0617:2617:4618:0518:2518:4519:0519:2519:4520:1520:4521:15 21:4522:15
Pieta 05:4506:1506:4507:1507:4508:1508:4509:1609:4610:0610:2610:4611:0611:26 11:4612:0612:2612:4613:0613:2613:4614:0614:2614:4615:0615:2615:4616:06 16:2616:4617:0617:2617:4618:0518:2518:4519:0519:2519:4520:1520:4521:15 21:4522:15
