Route - Malta Public Transport

Below you will find the timetables from each bus stop for the route you have selected. For most routes, there are timetables in each direction below each other.


Bus stops are sorted by locality and you can expand each locality to view the approximate departure times on each bus stop.


Timetables may vary from weekdays to Saturdays and Sundays for some routes, so please select from the options available. Some routes have the same timetables from Mondays to Sundays.

Sliema - Bugibba 212
Tas-Sliema More    05:4006:4007:1007:4008:1008:4009:1009:4010:1010:4011:1011:4012:1012:40 13:1013:4014:1014:4015:1015:4016:1016:4017:1017:4018:1018:4019:1019:40 20:1020:4021:1022:10
Ferries 2 05:4006:4007:1007:4008:1008:4009:1009:4010:1010:4011:1011:4012:1012:40 13:1013:4014:1014:4015:1015:4016:1016:4017:1017:4018:1018:4019:1019:40 20:1020:4021:1022:10
Ferries 5 05:4006:4007:1007:4008:1008:4009:1009:4010:1010:4011:1011:4012:1012:40 13:1013:4014:1014:4015:1015:4016:1016:4017:1017:4018:1018:4019:1019:40 20:1020:4021:1022:10
Sliema 05:4106:4107:1107:4108:1108:4109:1109:4110:1110:4111:1111:4112:1112:41 13:1113:4114:1114:4115:1115:4116:1116:4117:1117:4118:1118:4119:1119:41 20:1120:4121:1122:11
Chalet 05:4206:4207:1207:4208:1208:4209:1209:4210:1210:4211:1211:4212:1212:42 13:1213:4214:1214:4215:1215:4216:1216:4217:1217:4218:1218:4219:1219:42 20:1220:4221:1222:12
Ghadir 05:4306:4307:1307:4308:1308:4309:1309:4310:1310:4311:1311:4312:1312:43 13:1313:4314:1314:4315:1315:4316:1316:4317:1317:4318:1318:4319:1319:43 20:1320:4321:1322:13
Torri 05:4406:4407:1407:4408:1408:4409:1409:4410:1410:4411:1411:4412:1412:44 13:1413:4414:1414:4415:1415:4416:1416:4417:1417:4418:1418:4419:1419:44 20:1420:4421:1422:14
Exiles 05:4506:4507:1507:4508:1508:4509:1509:4510:1510:4511:1511:4512:1512:45 13:1513:4514:1514:4515:1515:4516:1516:4517:1517:4518:1518:4519:1519:45 20:1520:4521:1522:15
Antik 05:4506:4507:1507:4508:1508:4509:1509:4510:1510:4511:1511:4512:1512:45 13:1513:4514:1514:4515:1515:4516:1516:4517:1517:4518:1518:4519:1519:45 20:1520:4521:1522:15
San Giljan More    05:4706:4707:1707:4708:1708:4709:1709:4710:1710:4711:1711:4712:1712:47 13:1713:4714:1714:4715:1715:4716:1716:4717:1717:4718:1718:4719:1719:47 20:1720:4721:1722:17
Balluta 05:4706:4707:1707:4708:1708:4709:1709:4710:1710:4711:1711:4712:1712:47 13:1713:4714:1714:4715:1715:4716:1716:4717:1717:4718:1718:4719:1719:47 20:1720:4721:1722:17
Olivier 05:4806:4807:1807:4808:1808:4809:1809:4810:1810:4811:1811:4812:1812:48 13:1813:4814:1814:4815:1815:4816:1816:4817:1817:4818:1818:4819:1819:48 20:1820:4821:1822:18
Spinola 05:4906:4907:1907:4908:1908:4909:1909:4910:1910:4911:1911:4912:1912:49 13:1913:4914:1914:4915:1915:4916:1916:4917:1917:4918:1918:4919:1919:49 20:1920:4921:1922:19
Ross 05:5006:5007:2007:5008:2008:5009:2009:5010:2010:5011:2011:5012:2012:50 13:2013:5014:2014:5015:2015:5016:2016:5017:2017:5018:2018:5019:2019:50 20:2020:5021:2022:20
San Giljan 05:5006:5007:2007:5008:2008:5009:2009:5010:2010:5011:2011:5012:2012:50 13:2013:5014:2014:5015:2015:5016:2016:5017:2017:5018:2018:5019:2019:50 20:2020:5021:2022:20
Is-Swieqi More    05:5206:5207:2207:5208:2208:5209:2209:5210:2210:5211:2211:5212:2212:52 13:2213:5214:2214:5215:2215:5216:2216:5217:2217:5218:2218:5219:2219:52 20:2220:5221:2222:22
Swieqi 05:5206:5207:2207:5208:2208:5209:2209:5210:2210:5211:2211:5212:2212:52 13:2213:5214:2214:5215:2215:5216:2216:5217:2217:5218:2218:5219:2219:52 20:2220:5221:2222:22
Pembroke Park & Ride 2 05:5306:5307:2307:5308:2308:5309:2309:5310:2310:5311:2311:5312:2312:53 13:2313:5314:2314:5315:2315:5316:2316:5317:2317:5318:2318:5319:2319:53 20:2320:5321:2322:23
Pembroke More    05:5406:5407:2407:5408:2408:5409:2409:5410:2410:5411:2411:5412:2412:54 13:2413:5414:2414:5415:2415:5416:2416:5417:2417:5418:2418:5419:2419:54 20:2420:5421:2422:24
Madliena 05:5406:5407:2407:5408:2408:5409:2409:5410:2410:5411:2411:5412:2412:54 13:2413:5414:2414:5415:2415:5416:2416:5417:2417:5418:2418:5419:2419:54 20:2420:5421:2422:24
Andru 05:5506:5507:2507:5508:2508:5509:2509:5510:2510:5511:2511:5512:2512:55 13:2513:5514:2514:5515:2515:5516:2516:5517:2517:5518:2518:5519:2519:55 20:2520:5521:2522:25
Kosta 05:5606:5607:2607:5608:2608:5609:2609:5610:2610:5611:2611:5612:2612:56 13:2613:5614:2614:5615:2615:5616:2616:5617:2617:5618:2618:5619:2619:56 20:2620:5621:2622:26
Bahar ic-Caghaq More    06:0007:0007:3008:0008:3009:0009:3010:0010:3011:0011:3012:0012:3013:00 13:3014:0014:3015:0015:3016:0016:3017:0017:3018:0018:3019:0019:3020:00 20:3021:0021:3022:30
Evangelista 06:0007:0007:3008:0008:3009:0009:3010:0010:3011:0011:3012:0012:3013:00 13:3014:0014:3015:0015:3016:0016:3017:0017:3018:0018:3019:0019:3020:00 20:3021:0021:3022:30
Caghaq 06:0107:0107:3108:0108:3109:0109:3110:0110:3111:0111:3112:0112:3113:01 13:3114:0114:3115:0115:3116:0116:3117:0117:3118:0118:3119:0119:3120:01 20:3121:0121:3122:31
Maghtab 06:0407:0407:3408:0408:3409:0409:3410:0410:3411:0411:3412:0412:3413:04 13:3414:0414:3415:0415:3416:0416:3417:0417:3418:0418:3419:0419:3420:04 20:3421:0421:3422:34
Il-Qawra More    06:1207:1207:4208:1208:4209:1209:4210:1210:4211:1211:4212:1212:4213:12 13:4214:1214:4215:1215:4216:1216:4217:1217:4218:1218:4219:1219:4220:12 20:4221:1221:4222:42
Salini 06:1207:1207:4208:1208:4209:1209:4210:1210:4211:1211:4212:1212:4213:12 13:4214:1214:4215:1215:4216:1216:4217:1217:4218:1218:4219:1219:4220:12 20:4221:1221:4222:42
San Pawl il-Bahar More    06:1407:1407:4408:1408:4409:1409:4410:1410:4411:1411:4412:1412:4413:14 13:4414:1414:4415:1415:4416:1416:4417:1417:4418:1418:4419:1419:4420:14 20:4421:1421:4422:44
Ghasfur 06:1407:1407:4408:1408:4409:1409:4410:1410:4411:1411:4412:1412:4413:14 13:4414:1414:4415:1415:4416:1416:4417:1417:4418:1418:4419:1419:4420:14 20:4421:1421:4422:44
Kennedy 06:1607:1607:4608:1608:4609:1609:4610:1610:4611:1611:4612:1612:4613:16 13:4614:1614:4615:1615:4616:1616:4617:1617:4618:1618:4619:1619:4620:16 20:4621:1621:4622:46
Mwiezeb 06:1807:1807:4808:1808:4809:1809:4810:1810:4811:1811:4812:1812:4813:18 13:4814:1814:4815:1815:4816:1816:4817:1817:4818:1818:4819:1819:4820:18 20:4821:1821:4822:48
Imhasel 06:1907:1907:4908:1908:4909:1909:4910:1910:4911:1911:4912:1912:4913:19 13:4914:1914:4915:1915:4916:1916:4917:1917:4918:1918:4919:1919:4920:19 20:4921:1921:4922:49
Toni 06:1907:1907:4908:1908:4909:1909:4910:1910:4911:1911:4912:1912:4913:19 13:4914:1914:4915:1915:4916:1916:4917:1917:4918:1918:4919:1919:4920:19 20:4921:1921:4922:49
Gillieru 06:2007:2007:5008:2008:5009:2009:5010:2010:5011:2011:5012:2012:5013:20 13:5014:2014:5015:2015:5016:2016:5017:2017:5018:2018:5019:2019:5020:20 20:5021:2021:5022:50
Bugibba More    06:2107:2107:5108:2108:5109:2109:5110:2110:5111:2111:5112:2112:5113:21 13:5114:2114:5115:2115:5116:2116:5117:2117:5118:2118:5119:2119:5120:21 20:5121:2121:5122:51
Moll 06:2107:2107:5108:2108:5109:2109:5110:2110:5111:2111:5112:2112:5113:21 13:5114:2114:5115:2115:5116:2116:5117:2117:5118:2118:5119:2119:5120:21 20:5121:2121:5122:51
Rizzi 06:2207:2207:5208:2208:5209:2209:5210:2210:5211:2211:5212:2212:5213:22 13:5214:2214:5215:2215:5216:2216:5217:2217:5218:2218:5219:2219:5220:22 20:5221:2221:5222:52
Sajf 06:2307:2307:5308:2308:5309:2309:5310:2310:5311:2311:5312:2312:5313:23 13:5314:2314:5315:2315:5316:2316:5317:2317:5318:2318:5319:2319:5320:23 20:5321:2321:5322:53
Gzejjer 06:2407:2407:5408:2408:5409:2409:5410:2410:5411:2411:5412:2412:5413:24 13:5414:2414:5415:2415:5416:2416:5417:2417:5418:2418:5419:2419:5420:24 20:5421:2421:5422:54
Bugibba Bay 1 06:2507:2507:5508:2508:5509:2509:5510:2510:5511:2511:5512:2512:5513:25 13:5514:2514:5515:2515:5516:2516:5517:2517:5518:2518:5519:2519:5520:25 20:5521:2521:5522:55
Tas-Sliema More    05:4006:4007:1007:4008:1008:4009:1009:4010:1010:4011:1011:4012:1012:40 13:1013:4014:1014:4015:1015:4016:1016:4017:1017:4018:1018:4019:1019:40 20:1020:4021:1022:10
Ferries 2 05:4006:4007:1007:4008:1008:4009:1009:4010:1010:4011:1011:4012:1012:40 13:1013:4014:1014:4015:1015:4016:1016:4017:1017:4018:1018:4019:1019:40 20:1020:4021:1022:10
Ferries 5 05:4006:4007:1007:4008:1008:4009:1009:4010:1010:4011:1011:4012:1012:40 13:1013:4014:1014:4015:1015:4016:1016:4017:1017:4018:1018:4019:1019:40 20:1020:4021:1022:10
Sliema 05:4106:4107:1107:4108:1108:4109:1109:4110:1110:4111:1111:4112:1112:41 13:1113:4114:1114:4115:1115:4116:1116:4117:1117:4118:1118:4119:1119:41 20:1120:4121:1122:11
Chalet 05:4106:4107:1107:4108:1108:4209:1209:4210:1210:4211:1211:4212:1212:42 13:1213:4214:1214:4215:1215:4216:1216:4217:1217:4218:1218:4219:1219:42 20:1220:4221:1222:12
Ghadir 05:4206:4207:1207:4208:1208:4309:1309:4310:1310:4311:1311:4312:1312:43 13:1313:4314:1314:4315:1315:4316:1316:4317:1317:4318:1318:4319:1319:43 20:1320:4321:1322:13
Torri 05:4406:4407:1407:4408:1408:4409:1409:4410:1410:4411:1411:4412:1412:44 13:1413:4414:1414:4415:1415:4416:1416:4417:1417:4418:1418:4419:1419:44 20:1420:4421:1422:14
Exiles 05:4406:4407:1407:4408:1408:4509:1509:4510:1510:4511:1511:4512:1512:45 13:1513:4514:1514:4515:1515:4516:1516:4517:1517:4518:1518:4519:1519:45 20:1520:4521:1522:15
Antik 05:4506:4507:1507:4508:1508:4509:1509:4510:1510:4511:1511:4512:1512:45 13:1513:4514:1514:4515:1515:4516:1516:4517:1517:4518:1518:4519:1519:45 20:1520:4521:1522:15
San Giljan More    05:4606:4607:1607:4608:1608:4709:1709:4710:1710:4711:1711:4712:1712:47 13:1713:4714:1714:4715:1715:4716:1716:4717:1717:4718:1718:4719:1719:47 20:1720:4721:1722:17
Balluta 05:4606:4607:1607:4608:1608:4709:1709:4710:1710:4711:1711:4712:1712:47 13:1713:4714:1714:4715:1715:4716:1716:4717:1717:4718:1718:4719:1719:47 20:1720:4721:1722:17
Olivier 05:4706:4707:1707:4708:1708:4809:1809:4810:1810:4811:1811:4812:1812:48 13:1813:4814:1814:4815:1815:4816:1816:4817:1817:4818:1818:4819:1819:48 20:1820:4821:1822:18
Spinola 05:4806:4807:1807:4808:1808:4909:1909:4910:1910:4911:1911:4912:1912:49 13:1913:4914:1914:4915:1915:4916:1916:4917:1917:4918:1918:4919:1919:49 20:1920:4921:1922:19
Ross 05:4806:4807:1807:4808:1808:5009:2009:5010:2010:5011:2011:5012:2012:50 13:2013:5014:2014:5015:2015:5016:2016:5017:2017:5018:2018:5019:2019:50 20:2020:5021:2022:20
San Giljan 05:4906:4907:1907:4908:1908:5009:2009:5010:2010:5011:2011:5012:2012:50 13:2013:5014:2014:5015:2015:5016:2016:5017:2017:5018:2018:5019:2019:50 20:2020:5021:2022:20
Is-Swieqi More    05:5006:5007:2007:5008:2008:5209:2209:5210:2210:5211:2211:5212:2212:52 13:2213:5214:2214:5215:2215:5216:2216:5217:2217:5218:2218:5219:2219:52 20:2220:5221:2222:22
Swieqi 05:5006:5007:2007:5008:2008:5209:2209:5210:2210:5211:2211:5212:2212:52 13:2213:5214:2214:5215:2215:5216:2216:5217:2217:5218:2218:5219:2219:52 20:2220:5221:2222:22
Pembroke Park & Ride 2 05:5206:5207:2207:5208:2208:5309:2309:5310:2310:5311:2311:5312:2312:53 13:2313:5314:2314:5315:2315:5316:2316:5317:2317:5318:2318:5319:2319:53 20:2320:5321:2322:23
Pembroke More    05:5206:5207:2207:5208:2208:5409:2409:5410:2410:5411:2411:5412:2412:54 13:2413:5414:2414:5415:2415:5416:2416:5417:2417:5418:2418:5419:2419:54 20:2420:5421:2422:24
Madliena 05:5206:5207:2207:5208:2208:5409:2409:5410:2410:5411:2411:5412:2412:54 13:2413:5414:2414:5415:2415:5416:2416:5417:2417:5418:2418:5419:2419:54 20:2420:5421:2422:24
Andru 05:5306:5307:2307:5308:2308:5509:2509:5510:2510:5511:2511:5512:2512:55 13:2513:5514:2514:5515:2515:5516:2516:5517:2517:5518:2518:5519:2519:55 20:2520:5521:2522:25
Kosta 05:5406:5407:2407:5408:2408:5609:2609:5610:2610:5611:2611:5612:2612:56 13:2613:5614:2614:5615:2615:5616:2616:5617:2617:5618:2618:5619:2619:56 20:2620:5621:2622:26
Bahar ic-Caghaq More    05:5706:5707:2707:5708:2709:0009:3010:0010:3011:0011:3012:0012:3013:00 13:3014:0014:3015:0015:3016:0016:3017:0017:3018:0018:3019:0019:3020:00 20:3021:0021:3022:30
Evangelista 05:5706:5707:2707:5708:2709:0009:3010:0010:3011:0011:3012:0012:3013:00 13:3014:0014:3015:0015:3016:0016:3017:0017:3018:0018:3019:0019:3020:00 20:3021:0021:3022:30
Caghaq 05:5906:5907:2907:5908:2909:0109:3110:0110:3111:0111:3112:0112:3113:01 13:3114:0114:3115:0115:3116:0116:3117:0117:3118:0118:3119:0119:3120:01 20:3121:0121:3122:31
Maghtab 06:0107:0107:3108:0108:3109:0409:3410:0410:3411:0411:3412:0412:3413:04 13:3414:0414:3415:0415:3416:0416:3417:0417:3418:0418:3419:0419:3420:04 20:3421:0421:3422:34
Il-Qawra More    06:0907:0907:3908:0908:3909:1209:4210:1210:4211:1211:4212:1212:4213:12 13:4214:1214:4215:1215:4216:1216:4217:1217:4218:1218:4219:1219:4220:12 20:4221:1221:4222:42
Salini 06:0907:0907:3908:0908:3909:1209:4210:1210:4211:1211:4212:1212:4213:12 13:4214:1214:4215:1215:4216:1216:4217:1217:4218:1218:4219:1219:4220:12 20:4221:1221:4222:42
San Pawl il-Bahar More    06:1007:1007:4008:1008:4009:1409:4410:1410:4411:1411:4412:1412:4413:14 13:4414:1414:4415:1415:4416:1416:4417:1417:4418:1418:4419:1419:4420:14 20:4421:1421:4422:44
Ghasfur 06:1007:1007:4008:1008:4009:1409:4410:1410:4411:1411:4412:1412:4413:14 13:4414:1414:4415:1415:4416:1416:4417:1417:4418:1418:4419:1419:4420:14 20:4421:1421:4422:44
Kennedy 06:1207:1207:4208:1208:4209:1609:4610:1610:4611:1611:4612:1612:4613:16 13:4614:1614:4615:1615:4616:1616:4617:1617:4618:1618:4619:1619:4620:16 20:4621:1621:4622:46
Mwiezeb 06:1407:1407:4408:1408:4409:1809:4810:1810:4811:1811:4812:1812:4813:18 13:4814:1814:4815:1815:4816:1816:4817:1817:4818:1818:4819:1819:4820:18 20:4821:1821:4822:48
Imhasel 06:1407:1407:4408:1408:4409:1909:4910:1910:4911:1911:4912:1912:4913:19 13:4914:1914:4915:1915:4916:1916:4917:1917:4918:1918:4919:1919:4920:19 20:4921:1921:4922:49
Toni 06:1507:1507:4508:1508:4509:1909:4910:1910:4911:1911:4912:1912:4913:19 13:4914:1914:4915:1915:4916:1916:4917:1917:4918:1918:4919:1919:4920:19 20:4921:1921:4922:49
Gillieru 06:1507:1507:4508:1508:4509:2009:5010:2010:5011:2011:5012:2012:5013:20 13:5014:2014:5015:2015:5016:2016:5017:2017:5018:2018:5019:2019:5020:20 20:5021:2021:5022:50
Bugibba More    06:1607:1607:4608:1608:4609:2109:5110:2110:5111:2111:5112:2112:5113:21 13:5114:2114:5115:2115:5116:2116:5117:2117:5118:2118:5119:2119:5120:21 20:5121:2121:5122:51
Moll 06:1607:1607:4608:1608:4609:2109:5110:2110:5111:2111:5112:2112:5113:21 13:5114:2114:5115:2115:5116:2116:5117:2117:5118:2118:5119:2119:5120:21 20:5121:2121:5122:51
Rizzi 06:1707:1707:4708:1708:4709:2209:5210:2210:5211:2211:5212:2212:5213:22 13:5214:2214:5215:2215:5216:2216:5217:2217:5218:2218:5219:2219:5220:22 20:5221:2221:5222:52
Sajf 06:1807:1807:4808:1808:4809:2309:5310:2310:5311:2311:5312:2312:5313:23 13:5314:2314:5315:2315:5316:2316:5317:2317:5318:2318:5319:2319:5320:23 20:5321:2321:5322:53
Gzejjer 06:1907:1907:4908:1908:4909:2409:5410:2410:5411:2411:5412:2412:5413:24 13:5414:2414:5415:2415:5416:2416:5417:2417:5418:2418:5419:2419:5420:24 20:5421:2421:5422:54
Bugibba Bay 1 06:2007:2007:5008:2008:5009:2509:5510:2510:5511:2511:5512:2512:5513:25 13:5514:2514:5515:2515:5516:2516:5517:2517:5518:2518:5519:2519:5520:25 20:5521:2521:5522:55
Bugibba - Sliema 212
Bugibba More    05:3506:3507:0507:3508:0508:3509:0509:3510:0510:3511:0511:3512:0512:35 13:0513:3514:0514:3515:0515:3516:0516:3517:0517:3518:0518:3519:0519:35 20:0521:0522:05
Bugibba Bay 2 05:3506:3507:0507:3508:0508:3509:0509:3510:0510:3511:0511:3512:0512:35 13:0513:3514:0514:3515:0515:3516:0516:3517:0517:3518:0518:3519:0519:35 20:0521:0522:05
Ben 05:3606:3607:0607:3608:0608:3609:0609:3610:0610:3611:0611:3612:0612:36 13:0613:3614:0614:3615:0615:3616:0616:3617:0617:3618:0618:3619:0619:36 20:0621:0622:06
Il-Qawra More    05:3906:3907:0907:3908:0908:3909:0909:3910:0910:3911:0911:3912:0912:39 13:0913:3914:0914:3915:0915:3916:0916:3917:0917:3918:0918:3919:0919:39 20:0921:0922:09
Arzell 05:3906:3907:0907:3908:0908:3909:0909:3910:0910:3911:0911:3912:0912:39 13:0913:3914:0914:3915:0915:3916:0916:3917:0917:3918:0918:3919:0919:39 20:0921:0922:09
Luzzu 05:3906:3907:0907:3908:0908:3909:0909:3910:0910:3911:0911:3912:0912:39 13:0913:3914:0914:3915:0915:3916:0916:3917:0917:3918:0918:3919:0919:39 20:0921:0922:09
Qawra 05:4006:4007:1007:4008:1008:4009:1009:4010:1010:4011:1011:4012:1012:40 13:1013:4014:1014:4015:1015:4016:1016:4017:1017:4018:1018:4019:1019:40 20:1021:1022:10
Boxxla 05:4106:4107:1107:4108:1108:4109:1109:4110:1110:4111:1111:4112:1112:41 13:1113:4114:1114:4115:1115:4116:1116:4117:1117:4118:1118:4119:1119:41 20:1121:1122:11
Bugibba More    05:4206:4207:1207:4208:1208:4209:1209:4210:1210:4211:1211:4212:1212:42 13:1213:4214:1214:4215:1215:4216:1216:4217:1217:4218:1218:4219:1219:42 20:1221:1222:12
Fugass 05:4206:4207:1207:4208:1208:4209:1209:4210:1210:4211:1211:4212:1212:42 13:1213:4214:1214:4215:1215:4216:1216:4217:1217:4218:1218:4219:1219:42 20:1221:1222:12
Wileg 05:4306:4307:1307:4308:1308:4309:1309:4310:1310:4311:1311:4312:1312:43 13:1313:4314:1314:4315:1315:4316:1316:4317:1317:4318:1318:4319:1319:43 20:1321:1322:13
San Pawl il-Bahar More    05:4406:4407:1407:4408:1408:4409:1409:4410:1410:4411:1411:4412:1412:44 13:1413:4414:1414:4415:1415:4416:1416:4417:1417:4418:1418:4419:1419:44 20:1421:1422:14
Kennedy 05:4406:4407:1407:4408:1408:4409:1409:4410:1410:4411:1411:4412:1412:44 13:1413:4414:1414:4415:1415:4416:1416:4417:1417:4418:1418:4419:1419:44 20:1421:1422:14
Ghasfur 05:4606:4607:1607:4608:1608:4609:1609:4610:1610:4611:1611:4612:1612:46 13:1613:4614:1614:4615:1615:4616:1616:4617:1617:4618:1618:4619:1619:46 20:1621:1622:16
Il-Qawra More    05:4906:4907:1907:4908:1908:4909:1909:4910:1910:4911:1911:4912:1912:49 13:1913:4914:1914:4915:1915:4916:1916:4917:1917:4918:1918:4919:1919:49 20:1921:1922:19
Salini 05:4906:4907:1907:4908:1908:4909:1909:4910:1910:4911:1911:4912:1912:49 13:1913:4914:1914:4915:1915:4916:1916:4917:1917:4918:1918:4919:1919:49 20:1921:1922:19
Bahar ic-Caghaq More    05:5706:5707:2707:5708:2708:5709:2709:5710:2710:5711:2711:5712:2712:57 13:2713:5714:2714:5715:2715:5716:2716:5717:2717:5718:2718:5719:2719:57 20:2721:2722:27
Maghtab 05:5706:5707:2707:5708:2708:5709:2709:5710:2710:5711:2711:5712:2712:57 13:2713:5714:2714:5715:2715:5716:2716:5717:2717:5718:2718:5719:2719:57 20:2721:2722:27
Caghaq 06:0007:0007:3008:0008:3009:0009:3010:0010:3011:0011:3012:0012:3013:00 13:3014:0014:3015:0015:3016:0016:3017:0017:3018:0018:3019:0019:3020:00 20:3021:3022:30
Pembroke More    06:0207:0207:3208:0208:3209:0209:3210:0210:3211:0211:3212:0212:3213:02 13:3214:0214:3215:0215:3216:0216:3217:0217:3218:0218:3219:0219:3220:02 20:3221:3222:32
Evangelista 06:0207:0207:3208:0208:3209:0209:3210:0210:3211:0211:3212:0212:3213:02 13:3214:0214:3215:0215:3216:0216:3217:0217:3218:0218:3219:0219:3220:02 20:3221:3222:32
Kosta 06:0507:0507:3508:0508:3509:0509:3510:0510:3511:0511:3512:0512:3513:05 13:3514:0514:3515:0515:3516:0516:3517:0517:3518:0518:3519:0519:3520:05 20:3521:3522:35
Pembroke Park & Ride 1 06:0807:0807:3808:0808:3809:0809:3810:0810:3811:0811:3812:0812:3813:08 13:3814:0814:3815:0815:3816:0816:3817:0817:3818:0818:3819:0819:3820:08 20:3821:3822:38
Is-Swieqi More    06:0907:0907:3908:0908:3909:0909:3910:0910:3911:0911:3912:0912:3913:09 13:3914:0914:3915:0915:3916:0916:3917:0917:3918:0918:3919:0919:3920:09 20:3921:3922:39
Swieqi 1 06:0907:0907:3908:0908:3909:0909:3910:0910:3911:0911:3912:0912:3913:09 13:3914:0914:3915:0915:3916:0916:3917:0917:3918:0918:3919:0919:3920:09 20:3921:3922:39
Swieqi 2 06:0907:0907:3908:0908:3909:0909:3910:0910:3911:0911:3912:0912:3913:09 13:3914:0914:3915:0915:3916:0916:3917:0917:3918:0918:3919:0919:3920:09 20:3921:3922:39
San Giljan More    06:1107:1107:4108:1108:4109:1109:4110:1110:4111:1111:4112:1112:4113:11 13:4114:1114:4115:1115:4116:1116:4117:1117:4118:1118:4119:1119:4120:11 20:4121:4122:41
San Giljan 06:1107:1107:4108:1108:4109:1109:4110:1110:4111:1111:4112:1112:4113:11 13:4114:1114:4115:1115:4116:1116:4117:1117:4118:1118:4119:1119:4120:11 20:4121:4122:41
Ross 06:1207:1207:4208:1208:4209:1209:4210:1210:4211:1211:4212:1212:4213:12 13:4214:1214:4215:1215:4216:1216:4217:1217:4218:1218:4219:1219:4220:12 20:4221:4222:42
Spinola 06:1207:1207:4208:1208:4209:1209:4210:1210:4211:1211:4212:1212:4213:12 13:4214:1214:4215:1215:4216:1216:4217:1217:4218:1218:4219:1219:4220:12 20:4221:4222:42
Olivier 06:1407:1407:4408:1408:4409:1409:4410:1410:4411:1411:4412:1412:4413:14 13:4414:1414:4415:1415:4416:1416:4417:1417:4418:1418:4419:1419:4420:14 20:4421:4422:44
Balluta 06:1507:1507:4508:1508:4509:1509:4510:1510:4511:1511:4512:1512:4513:15 13:4514:1514:4515:1515:4516:1516:4517:1517:4518:1518:4519:1519:4520:15 20:4521:4522:45
Tas-Sliema More    06:1507:1507:4508:1508:4509:1509:4510:1510:4511:1511:4512:1512:4513:15 13:4514:1514:4515:1515:4516:1516:4517:1517:4518:1518:4519:1519:4520:15 20:4521:4522:45
Antik 06:1507:1507:4508:1508:4509:1509:4510:1510:4511:1511:4512:1512:4513:15 13:4514:1514:4515:1515:4516:1516:4517:1517:4518:1518:4519:1519:4520:15 20:4521:4522:45
Exiles 06:1607:1607:4608:1608:4609:1609:4610:1610:4611:1611:4612:1612:4613:16 13:4614:1614:4615:1615:4616:1616:4617:1617:4618:1618:4619:1619:4620:16 20:4621:4622:46
Torri 06:1707:1707:4708:1708:4709:1709:4710:1710:4711:1711:4712:1712:4713:17 13:4714:1714:4715:1715:4716:1716:4717:1717:4718:1718:4719:1719:4720:17 20:4721:4722:47
Ghadir 06:1907:1907:4908:1908:4909:1909:4910:1910:4911:1911:4912:1912:4913:19 13:4914:1914:4915:1915:4916:1916:4917:1917:4918:1918:4919:1919:4920:19 20:4921:4922:49
Chalet 06:2007:2007:5008:2008:5009:2009:5010:2010:5011:2011:5012:2012:5013:20 13:5014:2014:5015:2015:5016:2016:5017:2017:5018:2018:5019:2019:5020:20 20:5021:5022:50
Hallet 06:2107:2107:5108:2108:5109:2109:5110:2110:5111:2111:5112:2112:5113:21 13:5114:2114:5115:2115:5116:2116:5117:2117:5118:2118:5119:2119:5120:21 20:5121:5122:51
Locker 06:2207:2207:5208:2208:5209:2209:5210:2210:5211:2211:5212:2212:5213:22 13:5214:2214:5215:2215:5216:2216:5217:2217:5218:2218:5219:2219:5220:22 20:5221:5222:52
Xerri 06:2307:2307:5308:2308:5309:2309:5310:2310:5311:2311:5312:2312:5313:23 13:5314:2314:5315:2315:5316:2316:5317:2317:5318:2318:5319:2319:5320:23 20:5321:5322:53
Ferries 4 06:2507:2507:5508:2508:5509:2509:5510:2510:5511:2511:5512:2512:5513:25 13:5514:2514:5515:2515:5516:2516:5517:2517:5518:2518:5519:2519:5520:25 20:5521:5522:55
Bugibba More    05:3506:3507:0507:3508:0508:3509:0509:3510:0510:3511:0511:3512:0512:35 13:0513:3514:0514:3515:0515:3516:0516:3517:0517:3518:0518:3519:0519:35 20:0521:0522:05
Bugibba Bay 2 05:3506:3507:0507:3508:0508:3509:0509:3510:0510:3511:0511:3512:0512:35 13:0513:3514:0514:3515:0515:3516:0516:3517:0517:3518:0518:3519:0519:35 20:0521:0522:05
Ben 05:3606:3607:0607:3608:0608:3609:0609:3610:0610:3611:0611:3612:0612:36 13:0613:3614:0614:3615:0615:3616:0616:3617:0617:3618:0618:3619:0619:36 20:0621:0622:06
Il-Qawra More    05:3806:3807:0807:3808:0808:3909:0909:3910:0910:3911:0911:3912:0912:39 13:0913:3914:0914:3915:0915:3916:0916:3917:0917:3918:0918:3919:0919:39 20:0921:0922:09
Arzell 05:3806:3807:0807:3808:0808:3909:0909:3910:0910:3911:0911:3912:0912:39 13:0913:3914:0914:3915:0915:3916:0916:3917:0917:3918:0918:3919:0919:39 20:0921:0922:09
Luzzu 05:3906:3907:0907:3908:0908:3909:0909:3910:0910:3911:0911:3912:0912:39 13:0913:3914:0914:3915:0915:3916:0916:3917:0917:3918:0918:3919:0919:39 20:0921:0922:09
Qawra 05:4006:4007:1007:4008:1008:4009:1009:4010:1010:4011:1011:4012:1012:40 13:1013:4014:1014:4015:1015:4016:1016:4017:1017:4018:1018:4019:1019:40 20:1021:1022:10
Boxxla 05:4106:4107:1107:4108:1108:4109:1109:4110:1110:4111:1111:4112:1112:41 13:1113:4114:1114:4115:1115:4116:1116:4117:1117:4118:1118:4119:1119:41 20:1121:1122:11
