Route - Malta Public Transport

Below you will find the timetables from each bus stop for the route you have selected. For most routes, there are timetables in each direction below each other.


Bus stops are sorted by locality and you can expand each locality to view the approximate departure times on each bus stop.


Timetables may vary from weekdays to Saturdays and Sundays for some routes, so please select from the options available. Some routes have the same timetables from Mondays to Sundays.

Valletta - Bugibba 48
Il-Belt Valletta More    05:1505:3505:5506:1506:3506:5507:1507:3507:5508:1508:3508:5509:1509:35 09:5510:1510:3510:5511:1511:3511:5512:1512:3512:5513:1513:3513:5514:15 14:3514:5515:1515:3515:5516:1516:3516:5517:1517:3517:5518:1518:3518:55 19:1519:3520:0520:3521:0521:3522:0522:35
VallettaB5 05:1505:3505:5506:1506:3506:5507:1507:3507:5508:1508:3508:5509:1509:35 09:5510:1510:3510:5511:1511:3511:5512:1512:3512:5513:1513:3513:5514:15 14:3514:5515:1515:3515:5516:1516:3516:5517:1517:3517:5518:1518:3518:55 19:1519:3520:0520:3521:0521:3522:0522:35
Il-Floriana More    05:1705:3705:5706:1706:3706:5707:1707:3707:5708:1708:3708:5709:1709:37 09:5710:1710:3710:5711:1711:3711:5712:1712:3712:5713:1713:3713:5714:17 14:3714:5715:1715:3715:5716:1716:3716:5717:1717:3717:5718:1718:3718:57 19:1619:3620:0620:3621:0621:3622:0622:36
Floriani C 05:1705:3705:5706:1706:3706:5707:1707:3707:5708:1708:3708:5709:1709:37 09:5710:1710:3710:5711:1711:3711:5712:1712:3712:5713:1713:3713:5714:17 14:3714:5715:1715:3715:5716:1716:3716:5717:1717:3717:5718:1718:3718:57 19:1619:3620:0620:3621:0621:3622:0622:36
Bombi 4A 05:1905:3905:5906:1906:3906:5907:1907:3907:5908:1908:3908:5909:1909:39 09:5910:1910:3910:5911:1911:3911:5912:1912:3912:5913:1913:3913:5914:19 14:3914:5915:1915:3915:5916:1916:3916:5917:1917:3917:5918:1918:3918:59 19:1819:3820:0820:3821:0821:3822:0822:38
Tal-Pietà More    05:2005:4006:0006:2006:4007:0007:2007:4008:0008:2008:4009:0009:2009:40 10:0010:2010:4011:0011:2011:4012:0012:2012:4013:0013:2013:4014:0014:20 14:4015:0015:2015:4016:0016:2016:4017:0017:2017:4018:0018:2018:4019:00 19:2019:4020:1020:4021:1021:4022:1022:40
Pieta 05:2005:4006:0006:2006:4007:0007:2007:4008:0008:2008:4009:0009:2009:40 10:0010:2010:4011:0011:2011:4012:0012:2012:4013:0013:2013:4014:0014:20 14:4015:0015:2015:4016:0016:2016:4017:0017:2017:4018:0018:2018:4019:00 19:2019:4020:1020:4021:1021:4022:1022:40
L-Imsida More    05:2305:4306:0306:2306:4307:0307:2307:4308:0308:2308:4309:0309:2309:43 10:0310:2310:4311:0311:2311:4312:0312:2312:4313:0313:2313:4314:0314:23 14:4315:0315:2315:4316:0316:2316:4317:0317:2317:4318:0318:2318:4319:03 19:2219:4220:1220:4221:1221:4222:1222:42
Marina 05:2305:4306:0306:2306:4307:0307:2307:4308:0308:2308:4309:0309:2309:43 10:0310:2310:4311:0311:2311:4312:0312:2312:4313:0313:2313:4314:0314:23 14:4315:0315:2315:4316:0316:2316:4317:0317:2317:4318:0318:2318:4319:03 19:2219:4220:1220:4221:1221:4222:1222:42
Kullegg 05:2405:4406:0406:2406:4407:0407:2407:4408:0408:2408:4409:0409:2409:44 10:0410:2410:4411:0411:2411:4412:0412:2412:4413:0413:2413:4414:0414:24 14:4415:0415:2415:4416:0416:2416:4417:0417:2417:4418:0418:2418:4419:04 19:2319:4320:1320:4321:1321:4322:1322:43
Garcin 05:2505:4506:0506:2506:4507:0507:2507:4508:0508:2508:4509:0509:2509:45 10:0510:2510:4511:0511:2511:4512:0512:2512:4513:0513:2513:4514:0514:25 14:4515:0515:2515:4516:0516:2516:4517:0517:2517:4518:0518:2518:4519:05 19:2419:4420:1420:4421:1421:4422:1422:44
Is-Swatar More    05:2605:4606:0606:2606:4607:0607:2607:4608:0608:2608:4609:0609:2609:46 10:0610:2610:4611:0611:2611:4612:0612:2612:4613:0613:2613:4614:0614:26 14:4615:0615:2615:4616:0616:2616:4617:0617:2617:4618:0618:2618:4619:06 19:2519:4520:1520:4521:1521:4522:1522:45
Hasselin 05:2605:4606:0606:2606:4607:0607:2607:4608:0608:2608:4609:0609:2609:46 10:0610:2610:4611:0611:2611:4612:0612:2612:4613:0613:2613:4614:0614:26 14:4615:0615:2615:4616:0616:2616:4617:0617:2617:4618:0618:2618:4619:06 19:2519:4520:1520:4521:1521:4522:1522:45
Pont 05:2805:4806:0806:2806:4807:0807:2807:4808:0808:2808:4809:0809:2809:48 10:0810:2810:4811:0811:2811:4812:0812:2812:4813:0813:2813:4814:0814:28 14:4815:0815:2815:4816:0816:2816:4817:0817:2817:4818:0818:2818:4819:08 19:2719:4720:1720:4721:1721:4722:1722:47
Zernieq 05:2905:4906:0906:2906:4907:0907:2907:4908:0908:2908:4909:0909:2909:49 10:0910:2910:4911:0911:2911:4912:0912:2912:4913:0913:2913:4914:0914:29 14:4915:0915:2915:4916:0916:2916:4917:0917:2917:4918:0918:2918:4919:09 19:2719:4720:1720:4721:1721:4722:1722:47
Caramelo 05:3105:5106:1106:3106:5107:1107:3107:5108:1108:3108:5109:1109:3109:51 10:1110:3110:5111:1111:3111:5112:1112:3112:5113:1113:3113:5114:1114:31 14:5115:1115:3115:5116:1116:3116:5117:1117:3117:5118:1118:3118:5119:11 19:2919:4920:1920:4921:1921:4922:1922:49
Birkirkara More    05:3205:5206:1206:3206:5207:1207:3207:5208:1208:3208:5209:1209:3209:52 10:1210:3210:5211:1211:3211:5212:1212:3212:5213:1213:3213:5214:1214:32 14:5215:1215:3215:5216:1216:3216:5217:1217:3217:5218:1218:3218:5219:12 19:3019:5020:2020:5021:2021:5022:2022:50
Paris 05:3205:5206:1206:3206:5207:1207:3207:5208:1208:3208:5209:1209:3209:52 10:1210:3210:5211:1211:3211:5212:1212:3212:5213:1213:3213:5214:1214:32 14:5215:1215:3215:5216:1216:3216:5217:1217:3217:5218:1218:3218:5219:12 19:3019:5020:2020:5021:2021:5022:2022:50
Mannarinu 05:3305:5306:1306:3306:5307:1307:3307:5308:1308:3308:5309:1309:3309:53 10:1310:3310:5311:1311:3311:5312:1312:3312:5313:1313:3313:5314:1314:33 14:5315:1315:3315:5316:1316:3316:5317:1317:3317:5318:1318:3318:5319:13 19:3119:5120:2120:5121:2121:5122:2122:51
Wied 05:3405:5406:1406:3406:5407:1407:3407:5408:1408:3408:5409:1409:3409:54 10:1410:3410:5411:1411:3411:5412:1412:3412:5413:1413:3413:5414:1414:34 14:5415:1415:3415:5416:1416:3416:5417:1417:3417:5418:1418:3418:5419:14 19:3219:5220:2220:5221:2221:5222:2222:52
Tereza 05:3505:5506:1506:3506:5507:1507:3507:5508:1508:3508:5509:1509:3509:55 10:1510:3510:5511:1511:3511:5512:1512:3512:5513:1513:3513:5514:1514:35 14:5515:1515:3515:5516:1516:3516:5517:1517:3517:5518:1518:3518:5519:15 19:3319:5320:2320:5321:2321:5322:2322:53
Piu 05:3705:5706:1706:3706:5707:1707:3707:5708:1708:3708:5709:1709:3709:57 10:1710:3710:5711:1711:3711:5712:1712:3712:5713:1713:3713:5714:1714:37 14:5715:1715:3715:5716:1716:3716:5717:1717:3717:5718:1718:3718:5719:17 19:3419:5420:2420:5421:2421:5422:2422:54
Brared 05:3805:5806:1806:3806:5807:1807:3807:5808:1808:3808:5809:1809:3809:58 10:1810:3810:5811:1811:3811:5812:1812:3812:5813:1813:3813:5814:1814:38 14:5815:1815:3815:5816:1816:3816:5817:1817:3817:5818:1818:3818:5819:18 19:3519:5520:2520:5521:2521:5522:2522:55
Hal Lija More    05:3905:5906:1906:3906:5907:1907:3907:5908:1908:3908:5909:1909:3909:59 10:1910:3910:5911:1911:3911:5912:1912:3912:5913:1913:3913:5914:1914:39 14:5915:1915:3915:5916:1916:3916:5917:1917:3917:5918:1918:3918:5919:19 19:3619:5620:2620:5621:2621:5622:2622:56
Cimiterju 05:3905:5906:1906:3906:5907:1907:3907:5908:1908:3908:5909:1909:3909:59 10:1910:3910:5911:1911:3911:5912:1912:3912:5913:1913:3913:5914:1914:39 14:5915:1915:3915:5916:1916:3916:5917:1917:3917:5918:1918:3918:5919:19 19:3619:5620:2620:5621:2621:5622:2622:56
Portelli 05:4106:0106:2106:4107:0107:2107:4108:0108:2108:4109:0109:2109:4110:01 10:2110:4111:0111:2111:4112:0112:2112:4113:0113:2113:4114:0114:2114:41 15:0115:2115:4116:0116:2116:4117:0117:2117:4118:0118:2118:4119:0119:21 19:3819:5820:2820:5821:2821:5822:2822:58
Il-Mosta More    05:4306:0306:2306:4307:0307:2307:4308:0308:2308:4309:0309:2309:4310:03 10:2310:4311:0311:2311:4312:0312:2312:4313:0313:2313:4314:0314:2314:43 15:0315:2315:4316:0316:2316:4317:0317:2317:4318:0318:2318:4319:0319:23 19:4020:0020:3021:0021:3022:0022:3023:00
Technopark 4 05:4306:0306:2306:4307:0307:2307:4308:0308:2308:4309:0309:2309:4310:03 10:2310:4311:0311:2311:4312:0312:2312:4313:0313:2313:4314:0314:2314:43 15:0315:2315:4316:0316:2316:4317:0317:2317:4318:0318:2318:4319:0319:23 19:4020:0020:3021:0021:3022:0022:3023:00
Daqqaq 05:4406:0406:2406:4407:0407:2407:4408:0408:2408:4409:0409:2409:4410:04 10:2410:4411:0411:2411:4412:0412:2412:4413:0413:2413:4414:0414:2414:44 15:0415:2415:4416:0416:2416:4417:0417:2417:4418:0418:2418:4419:0419:24 19:4120:0120:3121:0121:3122:0122:3123:01
Independenza 05:4506:0506:2506:4507:0507:2507:4508:0508:2508:4509:0509:2509:4510:05 10:2510:4511:0511:2511:4512:0512:2512:4513:0513:2513:4514:0514:2514:45 15:0515:2515:4516:0516:2516:4517:0517:2517:4518:0518:2518:4519:0519:25 19:4220:0220:3221:0221:3222:0222:3223:02
Milt 05:4606:0606:2606:4607:0607:2607:4608:0608:2608:4609:0609:2609:4610:06 10:2610:4611:0611:2611:4612:0612:2612:4613:0613:2613:4614:0614:2614:46 15:0615:2615:4616:0616:2616:4617:0617:2617:4618:0618:2618:4619:0619:26 19:4320:0320:3321:0321:3322:0322:3323:03
Mithna 05:4706:0706:2706:4707:0707:2707:4708:0708:2708:4709:0709:2709:4710:07 10:2710:4711:0711:2711:4712:0712:2712:4713:0713:2713:4714:0714:2714:47 15:0715:2715:4716:0716:2716:4717:0717:2717:4718:0718:2718:4719:0719:27 19:4320:0320:3321:0321:3322:0322:3323:03
Gholja 1 05:4806:0806:2806:4807:0807:2807:4808:0808:2808:4809:0809:2809:4810:08 10:2810:4811:0811:2811:4812:0812:2812:4813:0813:2813:4814:0814:2814:48 15:0815:2815:4816:0816:2816:4817:0817:2817:4818:0818:2818:4819:0819:28 19:4420:0420:3421:0421:3422:0422:3423:04
Gholja 2 05:4906:0906:2906:4907:0907:2907:4908:0908:2908:4909:0909:2909:4910:09 10:2910:4911:0911:2911:4912:0912:2912:4913:0913:2913:4914:0914:2914:49 15:0915:2915:4916:0916:2916:4917:0917:2917:4918:0918:2918:4919:0919:29 19:4520:0520:3521:0521:3522:0522:3523:05
Bezzina 05:5006:1006:3006:5007:1007:3007:5008:1008:3008:5009:1009:3009:5010:10 10:3010:5011:1011:3011:5012:1012:3012:5013:1013:3013:5014:1014:3014:50 15:1015:3015:5016:1016:3016:5017:1017:3017:5018:1018:3018:5019:1019:30 19:4620:0620:3621:0621:3622:0622:3623:06
Rotunda 4 05:5106:1106:3106:5107:1107:3107:5108:1108:3108:5109:1109:3109:5110:11 10:3110:5111:1111:3111:5112:1112:3112:5113:1113:3113:5114:1114:3114:51 15:1115:3115:5116:1116:3116:5117:1117:3117:5118:1118:3118:5119:1119:31 19:4720:0720:3721:0721:3722:0722:3723:07
Isouard 05:5206:1206:3206:5207:1207:3207:5208:1208:3208:5209:1209:3209:5210:12 10:3210:5211:1211:3211:5212:1212:3212:5213:1213:3213:5214:1214:3214:52 15:1215:3215:5216:1216:3216:5217:1217:3217:5218:1218:3218:5219:1219:32 19:4820:0820:3821:0821:3822:0822:3823:08
Kostituzzjoni 05:5306:1306:3306:5307:1307:3307:5308:1308:3308:5309:1309:3309:5310:13 10:3310:5311:1311:3311:5312:1312:3312:5313:1313:3313:5314:1314:3314:53 15:1315:3315:5316:1316:3316:5317:1317:3317:5318:1318:3318:5319:1319:33 19:4920:0920:3921:0921:3922:0922:3923:09
Targa 05:5406:1406:3406:5407:1407:3407:5408:1408:3408:5409:1409:3409:5410:14 10:3410:5411:1411:3411:5412:1412:3412:5413:1413:3413:5414:1414:3414:54 15:1415:3415:5416:1416:3416:5417:1417:3417:5418:1418:3418:5419:1419:34 19:5020:1020:4021:1021:4022:1022:4023:10
Gharusa 05:5606:1606:3606:5607:1607:3607:5608:1608:3608:5609:1609:3609:5610:16 10:3610:5611:1611:3611:5612:1612:3612:5613:1613:3613:5614:1614:3614:56 15:1615:3615:5616:1616:3616:5617:1617:3617:5618:1618:3618:5619:1619:36 19:5120:1120:4121:1121:4122:1122:4123:11
Rihana 06:0006:2006:4007:0007:2007:4008:0008:2008:4009:0009:2009:4010:0010:20 10:4011:0011:2011:4012:0012:2012:4013:0013:2013:4014:0014:2014:4015:00 15:2015:4016:0016:2016:4017:0017:2017:4018:0018:2018:4019:0019:2019:40 19:5520:1520:4521:1521:4522:1522:4523:15
Campra 06:0206:2206:4207:0207:2207:4208:0208:2208:4209:0209:2209:4210:0210:22 10:4211:0211:2211:4212:0212:2212:4213:0213:2213:4214:0214:2214:4215:02 15:2215:4216:0216:2216:4217:0217:2217:4218:0218:2218:4219:0219:2219:42 19:5620:1620:4621:1621:4622:1622:4623:16
Burmarrad More    06:0306:2306:4307:0307:2307:4308:0308:2308:4309:0309:2309:4310:0310:23 10:4311:0311:2311:4312:0312:2312:4313:0313:2313:4314:0314:2314:4315:03 15:2315:4316:0316:2316:4317:0317:2317:4318:0318:2318:4319:0319:2319:43 19:5820:1820:4821:1821:4822:1822:4823:18
Ramez 06:0306:2306:4307:0307:2307:4308:0308:2308:4309:0309:2309:4310:0310:23 10:4311:0311:2311:4312:0312:2312:4313:0313:2313:4314:0314:2314:4315:03 15:2315:4316:0316:2316:4317:0317:2317:4318:0318:2318:4319:0319:2319:43 19:5820:1820:4821:1821:4822:1822:4823:18
Burmarrad 06:0406:2406:4407:0407:2407:4408:0408:2408:4409:0409:2409:4410:0410:24 10:4411:0411:2411:4412:0412:2412:4413:0413:2413:4414:0414:2414:4415:04 15:2415:4416:0416:2416:4417:0417:2417:4418:0418:2418:4419:0419:2419:44 19:5920:1920:4921:1921:4922:1922:4923:19
Qannotta 06:0506:2506:4507:0507:2507:4508:0508:2508:4509:0509:2509:4510:0510:25 10:4511:0511:2511:4512:0512:2512:4513:0513:2513:4514:0514:2514:4515:05 15:2515:4516:0516:2516:4517:0517:2517:4518:0518:2518:4519:0519:2519:45 20:0020:2020:5021:2021:5022:2022:5023:20
Qadi 06:0706:2706:4707:0707:2707:4708:0708:2708:4709:0709:2709:4710:0710:27 10:4711:0711:2711:4712:0712:2712:4713:0713:2713:4714:0714:2714:4715:07 15:2715:4716:0716:2716:4717:0717:2717:4718:0718:2718:4719:0719:2719:47 20:0120:2120:5121:2121:5122:2122:5123:21
San Pawl il-Bahar More    06:0906:2906:4907:0907:2907:4908:0908:2908:4909:0909:2909:4910:0910:29 10:4911:0911:2911:4912:0912:2912:4913:0913:2913:4914:0914:2914:4915:09 15:2915:4916:0916:2916:4917:0917:2917:4918:0918:2918:4919:0919:2919:49 20:0220:2220:5221:2221:5222:2222:5223:22
Mwiezeb 06:0906:2906:4907:0907:2907:4908:0908:2908:4909:0909:2909:4910:0910:29 10:4911:0911:2911:4912:0912:2912:4913:0913:2913:4914:0914:2914:4915:09 15:2915:4916:0916:2916:4917:0917:2917:4918:0918:2918:4919:0919:2919:49 20:0220:2220:5221:2221:5222:2222:5223:22
Imhasel 06:0906:2906:4907:0907:2907:4908:0908:2908:4909:0909:2909:4910:0910:29 10:4911:0911:2911:4912:0912:2912:4913:0913:2913:4914:0914:2914:4915:09 15:2915:4916:0916:2916:4917:0917:2917:4918:0918:2918:4919:0919:2919:49 20:0320:2320:5321:2321:5322:2322:5323:23
Toni 06:1006:3006:5007:1007:3007:5008:1008:3008:5009:1009:3009:5010:1010:30 10:5011:1011:3011:5012:1012:3012:5013:1013:3013:5014:1014:3014:5015:10 15:3015:5016:1016:3016:5017:1017:3017:5018:1018:3018:5019:1019:3019:50 20:0420:2420:5421:2421:5422:2422:5423:24
Gillieru 06:1106:3106:5107:1107:3107:5108:1108:3108:5109:1109:3109:5110:1110:31 10:5111:1111:3111:5112:1112:3112:5113:1113:3113:5114:1114:3114:5115:11 15:3115:5116:1116:3116:5117:1117:3117:5118:1118:3118:5119:1119:3119:51 20:0420:2420:5421:2421:5422:2422:5423:24
Bugibba More    06:1206:3206:5207:1207:3207:5208:1208:3208:5209:1209:3209:5210:1210:32 10:5211:1211:3211:5212:1212:3212:5213:1213:3213:5214:1214:3214:5215:12 15:3215:5216:1216:3216:5217:1217:3217:5218:1218:3218:5219:1219:3219:52 20:0520:2520:5521:2521:5522:2522:5523:25
Moll 06:1206:3206:5207:1207:3207:5208:1208:3208:5209:1209:3209:5210:1210:32 10:5211:1211:3211:5212:1212:3212:5213:1213:3213:5214:1214:3214:5215:12 15:3215:5216:1216:3216:5217:1217:3217:5218:1218:3218:5219:1219:3219:52 20:0520:2520:5521:2521:5522:2522:5523:25
Rizzi 06:1306:3306:5307:1307:3307:5308:1308:3308:5309:1309:3309:5310:1310:33 10:5311:1311:3311:5312:1312:3312:5313:1313:3313:5314:1314:3314:5315:13 15:3315:5316:1316:3316:5317:1317:3317:5318:1318:3318:5319:1319:3319:53 20:0620:2620:5621:2621:5622:2622:5623:26
Sajf 06:1406:3406:5407:1407:3407:5408:1408:3408:5409:1409:3409:5410:1410:34 10:5411:1411:3411:5412:1412:3412:5413:1413:3413:5414:1414:3414:5415:14 15:3415:5416:1416:3416:5417:1417:3417:5418:1418:3418:5419:1419:3419:54 20:0720:2720:5721:2721:5722:2722:5723:27
Gzejjer 06:1506:3506:5507:1507:3507:5508:1508:3508:5509:1509:3509:5510:1510:35 10:5511:1511:3511:5512:1512:3512:5513:1513:3513:5514:1514:3514:5515:15 15:3515:5516:1516:3516:5517:1517:3517:5518:1518:3518:5519:1519:3519:55 20:0920:2920:5921:2921:5922:2922:5923:29
Bugibba Bay 1 06:1706:3706:5707:1707:3707:5708:1708:3708:5709:1709:3709:5710:1710:37 10:5711:1711:3711:5712:1712:3712:5713:1713:3713:5714:1714:3714:5715:17 15:3715:5716:1716:3716:5717:1717:3717:5718:1718:3718:5719:1719:3719:57 20:1020:3021:0021:3022:0022:3023:0023:30
Il-Belt Valletta More    06:2706:5707:2707:5708:2708:5709:2709:5710:2710:5711:2711:5712:2712:57 13:2713:5714:2714:5715:2715:5716:2716:5717:2717:5718:2718:5719:2719:57 20:2720:5721:2721:5722:27
VallettaB5 06:2706:5707:2707:5708:2708:5709:2709:5710:2710:5711:2711:5712:2712:57 13:2713:5714:2714:5715:2715:5716:2716:5717:2717:5718:2718:5719:2719:57 20:2720:5721:2721:5722:27
Il-Floriana More    06:2906:5907:2907:5908:2908:5909:2909:5910:2910:5911:2911:5912:2912:59 13:2913:5914:2914:5915:2915:5916:2916:5917:2917:5918:2918:5919:2919:59 20:2920:5921:2921:5922:29
Floriani C 06:2906:5907:2907:5908:2908:5909:2909:5910:2910:5911:2911:5912:2912:59 13:2913:5914:2914:5915:2915:5916:2916:5917:2917:5918:2918:5919:2919:59 20:2920:5921:2921:5922:29
Bombi 4A 06:3107:0107:3108:0108:3109:0109:3110:0110:3111:0111:3112:0112:3113:01 13:3114:0114:3115:0115:3116:0116:3117:0117:3118:0118:3119:0119:3120:01 20:3121:0121:3122:0122:31
Tal-Pietà More    06:3207:0207:3208:0208:3209:0209:3210:0210:3211:0211:3212:0212:3213:02 13:3214:0214:3215:0215:3216:0216:3217:0217:3218:0218:3219:0219:3220:02 20:3221:0221:3222:0222:32
Pieta 06:3207:0207:3208:0208:3209:0209:3210:0210:3211:0211:3212:0212:3213:02 13:3214:0214:3215:0215:3216:0216:3217:0217:3218:0218:3219:0219:3220:02 20:3221:0221:3222:0222:32
L-Imsida More    06:3407:0407:3508:0508:3509:0509:3510:0510:3511:0511:3512:0512:3513:05 13:3514:0514:3515:0515:3516:0516:3517:0517:3518:0518:3519:0519:3420:04 20:3421:0421:3422:0422:34
Marina 06:3407:0407:3508:0508:3509:0509:3510:0510:3511:0511:3512:0512:3513:05 13:3514:0514:3515:0515:3516:0516:3517:0517:3518:0518:3519:0519:3420:04 20:3421:0421:3422:0422:34
Kullegg 06:3607:0607:3608:0608:3609:0609:3610:0610:3611:0611:3612:0612:3613:06 13:3614:0614:3615:0615:3616:0616:3617:0617:3618:0618:3619:0619:3620:06 20:3621:0621:3622:0622:36
Garcin 06:3707:0707:3808:0808:3809:0809:3810:0810:3811:0811:3812:0812:3813:08 13:3814:0814:3815:0815:3816:0816:3817:0817:3818:0818:3819:0819:3720:07 20:3721:0721:3722:0722:37
Is-Swatar More    06:3707:0707:3808:0808:3809:0809:3810:0810:3811:0811:3812:0812:3813:08 13:3814:0814:3815:0815:3816:0816:3817:0817:3818:0818:3819:0819:3720:07 20:3721:0721:3722:0722:37
Hasselin 06:3707:0707:3808:0808:3809:0809:3810:0810:3811:0811:3812:0812:3813:08 13:3814:0814:3815:0815:3816:0816:3817:0817:3818:0818:3819:0819:3720:07 20:3721:0721:3722:0722:37
Pont 06:3907:0907:4008:1008:4009:1009:4010:1010:4011:1011:4012:1012:4013:10 13:4014:1014:4015:1015:4016:1016:4017:1017:4018:1018:4019:1019:3920:09 20:3921:0921:3922:0922:39
Zernieq 06:4007:1007:4108:1108:4109:1109:4110:1110:4111:1111:4112:1112:4113:11 13:4114:1114:4115:1115:4116:1116:4117:1117:4118:1118:4119:1119:4020:10 20:4021:1021:4022:1022:40
Caramelo 06:4207:1207:4308:1308:4309:1309:4310:1310:4311:1311:4312:1312:4313:13 13:4314:1314:4315:1315:4316:1316:4317:1317:4318:1318:4319:1319:4220:12 20:4221:1221:4222:1222:42
Birkirkara More    06:4307:1307:4508:1508:4509:1509:4510:1510:4511:1511:4512:1512:4513:15 13:4514:1514:4515:1515:4516:1516:4517:1517:4518:1518:4519:1519:4320:13 20:4321:1321:4322:1322:43
Paris 06:4307:1307:4508:1508:4509:1509:4510:1510:4511:1511:4512:1512:4513:15 13:4514:1514:4515:1515:4516:1516:4517:1517:4518:1518:4519:1519:4320:13 20:4321:1321:4322:1322:43
Mannarinu 06:4407:1407:4508:1508:4509:1509:4510:1510:4511:1511:4512:1512:4513:15 13:4514:1514:4515:1515:4516:1516:4517:1517:4518:1518:4519:1519:4420:14 20:4421:1421:4422:1422:44
Wied 06:4507:1507:4708:1708:4709:1709:4710:1710:4711:1711:4712:1712:4713:17 13:4714:1714:4715:1715:4716:1716:4717:1717:4718:1718:4719:1719:4520:15 20:4521:1521:4522:1522:45
Tereza 06:4607:1607:4708:1708:4709:1709:4710:1710:4711:1711:4712:1712:4713:17 13:4714:1714:4715:1715:4716:1716:4717:1717:4718:1718:4719:1719:4620:16 20:4621:1621:4622:1622:46
Piu 06:4707:1707:4908:1908:4909:1909:4910:1910:4911:1911:4912:1912:4913:19 13:4914:1914:4915:1915:4916:1916:4917:1917:4918:1918:4919:1919:4720:17 20:4721:1721:4722:1722:47
Brared 06:4807:1807:5008:2008:5009:2009:5010:2010:5011:2011:5012:2012:5013:20 13:5014:2014:5015:2015:5016:2016:5017:2017:5018:2018:5019:2019:4820:18 20:4821:1821:4822:1822:48
Hal Lija More    06:4907:1907:5108:2108:5109:2109:5110:2110:5111:2111:5112:2112:5113:21 13:5114:2114:5115:2115:5116:2116:5117:2117:5118:2118:5119:2119:4920:19 20:4921:1921:4922:1922:49
Cimiterju 06:4907:1907:5108:2108:5109:2109:5110:2110:5111:2111:5112:2112:5113:21 13:5114:2114:5115:2115:5116:2116:5117:2117:5118:2118:5119:2119:4920:19 20:4921:1921:4922:1922:49
Portelli 06:5107:2107:5308:2308:5309:2309:5310:2310:5311:2311:5312:2312:5313:23 13:5314:2314:5315:2315:5316:2316:5317:2317:5318:2318:5319:2319:5120:21 20:5121:2121:5122:2122:51
Il-Mosta More    06:5307:2307:5608:2608:5609:2609:5610:2610:5611:2611:5612:2612:5613:26 13:5614:2614:5615:2615:5616:2616:5617:2617:5618:2618:5619:2619:5320:23 20:5321:2321:5322:2322:53
Technopark 4 06:5307:2307:5608:2608:5609:2609:5610:2610:5611:2611:5612:2612:5613:26 13:5614:2614:5615:2615:5616:2616:5617:2617:5618:2618:5619:2619:5320:23 20:5321:2321:5322:2322:53
Daqqaq 06:5407:2407:5708:2708:5709:2709:5710:2710:5711:2711:5712:2712:5713:27 13:5714:2714:5715:2715:5716:2716:5717:2717:5718:2718:5719:2719:5420:24 20:5421:2421:5422:2422:54
Independenza 06:5507:2507:5808:2808:5809:2809:5810:2810:5811:2811:5812:2812:5813:28 13:5814:2814:5815:2815:5816:2816:5817:2817:5818:2818:5819:2819:5520:25 20:5521:2521:5522:2522:55
Milt 06:5607:2607:5908:2908:5909:2909:5910:2910:5911:2911:5912:2912:5913:29 13:5914:2914:5915:2915:5916:2916:5917:2917:5918:2918:5919:2919:5620:26 20:5621:2621:5622:2622:56
Mithna 06:5707:2707:5908:2908:5909:2909:5910:2910:5911:2911:5912:2912:5913:29 13:5914:2914:5915:2915:5916:2916:5917:2917:5918:2918:5919:2919:5720:27 20:5721:2721:5722:2722:57
Gholja 1 06:5807:2808:0108:3109:0109:3110:0110:3111:0111:3112:0112:3113:0113:31 14:0114:3115:0115:3116:0116:3117:0117:3118:0118:3119:0119:3119:5820:28 20:5821:2821:5822:2822:58
Gholja 2 06:5807:2808:0108:3109:0109:3110:0110:3111:0111:3112:0112:3113:0113:31 14:0114:3115:0115:3116:0116:3117:0117:3118:0118:3119:0119:3119:5820:28 20:5821:2821:5822:2822:58
Bezzina 07:0007:3008:0308:3309:0309:3310:0310:3311:0311:3312:0312:3313:0313:33 14:0314:3315:0315:3316:0316:3317:0317:3318:0318:3319:0319:3320:0020:30 21:0021:3022:0022:3023:00
Rotunda 4 07:0107:3108:0408:3409:0409:3410:0410:3411:0411:3412:0412:3413:0413:34 14:0414:3415:0415:3416:0416:3417:0417:3418:0418:3419:0419:3420:0120:31 21:0121:3122:0122:3123:01
Isouard 07:0207:3208:0508:3509:0509:3510:0510:3511:0511:3512:0512:3513:0513:35 14:0514:3515:0515:3516:0516:3517:0517:3518:0518:3519:0519:3520:0220:32 21:0221:3222:0222:3223:02
Kostituzzjoni 07:0207:3208:0608:3609:0609:3610:0610:3611:0611:3612:0612:3613:0613:36 14:0614:3615:0615:3616:0616:3617:0617:3618:0618:3619:0619:3620:0220:32 21:0221:3222:0222:3223:02
Targa 07:0407:3408:0708:3709:0709:3710:0710:3711:0711:3712:0712:3713:0713:37 14:0714:3715:0715:3716:0716:3717:0717:3718:0718:3719:0719:3720:0420:34 21:0421:3422:0422:3423:04
Gharusa 07:0507:3508:0808:3809:0809:3810:0810:3811:0811:3812:0812:3813:0813:38 14:0814:3815:0815:3816:0816:3817:0817:3818:0818:3819:0819:3820:0520:35 21:0521:3522:0522:3523:05
Rihana 07:0907:3908:1308:4309:1309:4310:1310:4311:1311:4312:1312:4313:1313:43 14:1314:4315:1315:4316:1316:4317:1317:4318:1318:4319:1319:4320:0920:39 21:0921:3922:0922:3923:09
