Route - Malta Public Transport

Below you will find the timetables from each bus stop for the route you have selected. For most routes, there are timetables in each direction below each other.


Bus stops are sorted by locality and you can expand each locality to view the approximate departure times on each bus stop.


Timetables may vary from weekdays to Saturdays and Sundays for some routes, so please select from the options available. Some routes have the same timetables from Mondays to Sundays.

Valletta - Dingli 52
Il-Belt Valletta More    05:3006:0006:3007:0007:3008:0008:3009:0009:3010:0010:3011:0011:3012:00 12:3013:0013:3014:0014:3015:0015:3016:0016:3017:0017:3018:0018:3019:00 19:3020:0020:3021:3022:30
Valletta C2 05:3006:0006:3007:0007:3008:0008:3009:0009:3010:0010:3011:0011:3012:00 12:3013:0013:3014:0014:3015:0015:3016:0016:3017:0017:3018:0018:3019:00 19:3020:0020:3021:3022:30
Il-Floriana More    05:3006:0006:3107:0107:3108:0108:3109:0109:3110:0110:3111:0111:3112:01 12:3113:0113:3114:0114:3115:0115:3116:0116:3117:0117:3118:0118:3119:00 19:3020:0020:3021:3022:30
Floriani B 05:3006:0006:3107:0107:3108:0108:3109:0109:3110:0110:3111:0111:3112:01 12:3113:0113:3114:0114:3115:0115:3116:0116:3117:0117:3118:0118:3119:00 19:3020:0020:3021:3022:30
Bombi 3 05:3206:0206:3207:0207:3208:0208:3209:0209:3210:0210:3211:0211:3212:02 12:3213:0213:3214:0214:3215:0215:3216:0216:3317:0317:3318:0318:3319:02 19:3220:0220:3221:3222:32
Il-Hamrun More    05:3406:0406:3407:0407:3408:0408:3409:0409:3410:0410:3411:0411:3412:04 12:3413:0413:3414:0414:3415:0415:3416:0416:3417:0417:3418:0418:3419:04 19:3420:0420:3421:3422:34
Blata L-Bajda 3 05:3406:0406:3407:0407:3408:0408:3409:0409:3410:0410:3411:0411:3412:04 12:3413:0413:3414:0414:3415:0415:3416:0416:3417:0417:3418:0418:3419:04 19:3420:0420:3421:3422:34
Mile End 2 05:3406:0406:3507:0507:3508:0508:3509:0509:3510:0510:3511:0511:3512:05 12:3513:0513:3514:0514:3515:0515:3516:0516:3517:0517:3518:0518:3519:04 19:3420:0420:3421:3422:34
Diego 05:3506:0506:3507:0507:3508:0508:3509:0509:3510:0510:3511:0511:3512:05 12:3513:0513:3514:0514:3515:0515:3516:0516:3617:0617:3618:0618:3619:05 19:3520:0520:3521:3522:35
Perez 05:3506:0506:3607:0607:3608:0608:3609:0609:3610:0610:3611:0611:3612:06 12:3613:0613:3614:0614:3615:0615:3616:0616:3617:0617:3618:0618:3619:05 19:3520:0520:3521:3522:35
Gejtano 05:3606:0606:3607:0607:3608:0608:3609:0609:3610:0610:3611:0611:3612:06 12:3613:0613:3614:0614:3615:0615:3616:0616:3717:0717:3718:0718:3719:06 19:3620:0620:3621:3622:36
Kanun 05:3706:0706:3807:0807:3808:0808:3809:0809:3810:0810:3811:0811:3812:08 12:3813:0813:3814:0814:3815:0815:3816:0816:3817:0817:3818:0818:3819:07 19:3720:0720:3721:3722:37
Santa Venera More    05:3806:0806:3907:0907:3908:0908:3909:0909:3910:0910:3911:0911:3912:09 12:3913:0913:3914:0914:3915:0915:3916:0916:3917:0917:3918:0918:3919:08 19:3820:0820:3821:3822:38
Cini 05:3806:0806:3907:0907:3908:0908:3909:0909:3910:0910:3911:0911:3912:09 12:3913:0913:3914:0914:3915:0915:3916:0916:3917:0917:3918:0918:3919:08 19:3820:0820:3821:3822:38
Colosso 05:3806:0806:3907:0907:3908:0908:3909:0909:3910:0910:3911:0911:3912:09 12:3913:0913:3914:0914:3915:0915:3916:0916:4017:1017:4018:1018:4019:08 19:3820:0820:3821:3822:38
Romano 05:3906:0906:4007:1007:4008:1008:4009:1009:4010:1010:4011:1011:4012:10 12:4013:1013:4014:1014:4015:1015:4016:1016:4017:1017:4018:1018:4019:09 19:3920:0920:3921:3922:39
Guzepp 05:3906:0906:4007:1007:4008:1008:4009:1009:4010:1010:4011:1011:4012:10 12:4013:1013:4014:1014:4015:1015:4016:1016:4117:1117:4118:1118:4119:09 19:3920:0920:3921:3922:39
Fleur-de-Lys More    05:4106:1106:4207:1207:4208:1208:4209:1209:4210:1210:4211:1211:4212:12 12:4213:1213:4214:1214:4215:1215:4216:1216:4317:1317:4318:1318:4319:11 19:4120:1120:4121:4122:41
Fleur de Lys 2 05:4106:1106:4207:1207:4208:1208:4209:1209:4210:1210:4211:1211:4212:12 12:4213:1213:4214:1214:4215:1215:4216:1216:4317:1317:4318:1318:4319:11 19:4120:1120:4121:4122:41
Sebh 05:4106:1106:4307:1307:4308:1308:4309:1309:4310:1310:4311:1311:4312:13 12:4313:1313:4314:1314:4315:1315:4316:1316:4317:1317:4318:1318:4319:11 19:4120:1120:4121:4122:41
Birkirkara More    05:4206:1206:4407:1407:4408:1408:4409:1409:4410:1410:4411:1411:4412:14 12:4413:1413:4414:1414:4415:1415:4416:1416:4517:1517:4518:1518:4519:12 19:4220:1220:4221:4222:42
Gwakkin 05:4206:1206:4407:1407:4408:1408:4409:1409:4410:1410:4411:1411:4412:14 12:4413:1413:4414:1414:4415:1415:4416:1416:4517:1517:4518:1518:4519:12 19:4220:1220:4221:4222:42
Bontadini 05:4306:1306:4507:1507:4508:1508:4509:1509:4510:1510:4511:1511:4512:15 12:4513:1513:4514:1514:4515:1515:4516:1516:4617:1617:4618:1618:4619:13 19:4320:1320:4321:4322:43
Mriehel 05:4406:1406:4607:1607:4608:1608:4609:1609:4610:1610:4611:1611:4612:16 12:4613:1613:4614:1614:4615:1615:4616:1616:4717:1717:4718:1718:4719:14 19:4420:1420:4421:4422:44
Notabile 05:4606:1606:4707:1707:4708:1708:4709:1709:4710:1710:4711:1711:4712:17 12:4713:1713:4714:1714:4715:1715:4716:1716:4817:1817:4818:1818:4819:16 19:4620:1620:4621:4622:46
H'Attard More    05:4706:1706:4807:1807:4808:1808:4809:1809:4810:1810:4811:1811:4812:18 12:4813:1813:4814:1814:4815:1815:4816:1816:4917:1917:4918:1918:4919:17 19:4720:1720:4721:4722:47
Anton 05:4706:1706:4807:1807:4808:1808:4809:1809:4810:1810:4811:1811:4812:18 12:4813:1813:4814:1814:4815:1815:4816:1816:4917:1917:4918:1918:4919:17 19:4720:1720:4721:4722:47
Zarb 05:4806:1806:5007:2007:5008:2008:5009:2009:5010:2010:5011:2011:5012:20 12:5013:2013:5014:2014:5015:2015:5016:2016:5117:2117:5118:2118:5119:18 19:4820:1820:4821:4822:48
Chetcuti 05:4906:1906:5107:2107:5108:2108:5109:2109:5110:2110:5111:2111:5112:21 12:5113:2113:5114:2114:5115:2115:5116:2116:5217:2217:5218:2218:5219:19 19:4920:1920:4921:4922:49
Warda 2 05:4906:1906:5107:2107:5108:2108:5109:2109:5110:2110:5111:2111:5112:21 12:5113:2113:5114:2114:5115:2115:5116:2116:5317:2317:5318:2318:5319:19 19:4920:1920:4921:4922:49
Incita 05:5106:2106:5307:2307:5308:2308:5309:2309:5310:2310:5311:2311:5312:23 12:5313:2313:5314:2314:5315:2315:5316:2316:5417:2417:5418:2418:5419:21 19:5120:2120:5121:5122:51
Carmel 05:5206:2206:5407:2407:5408:2408:5409:2409:5410:2410:5411:2411:5412:24 12:5413:2413:5414:2414:5415:2415:5416:2416:5517:2517:5518:2518:5519:22 19:5220:2220:5221:5222:52
Ta' Qali More    05:5506:2506:5807:2807:5808:2808:5809:2809:5810:2810:5811:2811:5812:28 12:5813:2813:5814:2814:5815:2815:5816:2816:5917:2917:5918:2918:5919:25 19:5520:2520:5521:5522:55
Qali 1 05:5506:2506:5807:2807:5808:2808:5809:2809:5810:2810:5811:2811:5812:28 12:5813:2813:5814:2814:5815:2815:5816:2816:5917:2917:5918:2918:5919:25 19:5520:2520:5521:5522:55
Ir-Rabat, Malta More    05:5706:2707:0007:3008:0008:3009:0009:3010:0010:3011:0011:3012:0012:30 13:0013:3014:0014:3015:0015:3016:0016:3017:0117:3118:0118:3119:0119:27 19:5720:2720:5721:5722:57
Telgha 05:5706:2707:0007:3008:0008:3009:0009:3010:0010:3011:0011:3012:0012:30 13:0013:3014:0014:3015:0015:3016:0016:3017:0117:3118:0118:3119:0119:27 19:5720:2720:5721:5722:57
Qanpiena 05:5806:2807:0107:3108:0108:3109:0109:3110:0110:3111:0111:3112:0112:31 13:0113:3114:0114:3115:0115:3116:0116:3117:0317:3318:0318:3319:0319:28 19:5820:2820:5821:5822:58
Saqqajja 06:0006:3007:0307:3308:0308:3309:0309:3310:0310:3311:0311:3312:0312:33 13:0313:3314:0314:3315:0315:3316:0316:3317:0517:3518:0518:3519:0519:30 20:0020:3021:0022:0023:00
Rabat 3 06:0106:3107:0407:3408:0408:3409:0409:3410:0410:3411:0411:3412:0412:34 13:0413:3414:0414:3415:0415:3416:0416:3417:0617:3618:0618:3619:0619:31 20:0120:3121:0122:0123:01
Mdina 06:0206:3207:0507:3508:0508:3509:0509:3510:0510:3511:0511:3512:0512:35 13:0513:3514:0514:3515:0515:3516:0516:3517:0717:3718:0718:3719:0719:32 20:0220:3221:0222:0223:02
Saqqajja 06:0206:3207:0607:3608:0608:3609:0609:3610:0610:3611:0611:3612:0612:36 13:0613:3614:0614:3615:0615:3616:0616:3617:0817:3818:0818:3819:0819:32 20:0220:3221:0222:0223:02
Saura 06:0306:3307:0607:3608:0608:3609:0609:3610:0610:3611:0611:3612:0612:36 13:0613:3614:0614:3615:0615:3616:0616:3617:0817:3818:0818:3819:0819:33 20:0320:3321:0322:0323:03
Inguanez 06:0306:3307:0707:3708:0708:3709:0709:3710:0710:3711:0711:3712:0712:37 13:0713:3714:0714:3715:0715:3716:0716:3717:0917:3918:0918:3919:0919:33 20:0320:3321:0322:0323:03
Ferris 06:0406:3407:0807:3808:0808:3809:0809:3810:0810:3811:0811:3812:0812:38 13:0813:3814:0814:3815:0815:3816:0816:3817:1017:4018:1018:4019:1019:34 20:0420:3421:0422:0423:04
Dumnikani 06:0506:3507:0807:3808:0808:3809:0809:3810:0810:3811:0811:3812:0812:38 13:0813:3814:0814:3815:0815:3816:0816:3817:1117:4118:1118:4119:1119:35 20:0520:3521:0522:0523:05
Tartarni 06:0506:3507:0907:3908:0908:3909:0909:3910:0910:3911:0911:3912:0912:39 13:0913:3914:0914:3915:0915:3916:0916:3917:1117:4118:1118:4119:1119:35 20:0520:3521:0522:0523:05
Sienja 06:0606:3607:1007:4008:1008:4009:1009:4010:1010:4011:1011:4012:1012:40 13:1013:4014:1014:4015:1015:4016:1016:4017:1217:4218:1218:4219:1219:36 20:0620:3621:0622:0623:06
Manduka 06:0806:3807:1107:4108:1108:4109:1109:4110:1110:4111:1111:4112:1112:41 13:1113:4114:1114:4115:1115:4116:1116:4117:1417:4418:1418:4419:1419:38 20:0820:3821:0822:0823:08
Regin 06:0806:3807:1207:4208:1208:4209:1209:4210:1210:4211:1211:4212:1212:42 13:1213:4214:1214:4215:1215:4216:1216:4217:1517:4518:1518:4519:1519:38 20:0820:3821:0822:0823:08
Gharix 06:0906:3907:1307:4308:1308:4309:1309:4310:1310:4311:1311:4312:1312:43 13:1313:4314:1314:4315:1315:4316:1316:4317:1617:4618:1618:4619:1619:39 20:0920:3921:0922:0923:09
Qbiel 06:1006:4007:1407:4408:1408:4409:1409:4410:1410:4411:1411:4412:1412:44 13:1413:4414:1414:4415:1415:4416:1416:4417:1617:4618:1618:4619:1619:40 20:1020:4021:1022:1023:10
Had-Dingli More    06:1006:4007:1507:4508:1508:4509:1509:4510:1510:4511:1511:4512:1512:45 13:1513:4514:1514:4515:1515:4516:1516:4517:1717:4718:1718:4719:1719:40 20:1020:4021:1022:1023:10
Baslija 06:1006:4007:1507:4508:1508:4509:1509:4510:1510:4511:1511:4512:1512:45 13:1513:4514:1514:4515:1515:4516:1516:4517:1717:4718:1718:4719:1719:40 20:1020:4021:1022:1023:10
Kbira 06:1106:4107:1607:4608:1608:4609:1609:4610:1610:4611:1611:4612:1612:46 13:1613:4614:1614:4615:1615:4616:1616:4617:1817:4818:1818:4819:1819:41 20:1120:4121:1122:1123:11
Qbiela 06:1206:4207:1607:4608:1608:4609:1609:4610:1610:4611:1611:4612:1612:46 13:1613:4614:1614:4615:1615:4616:1616:4617:1917:4918:1918:4919:1919:42 20:1220:4221:1222:1223:12
Ebejer 06:1206:4207:1707:4708:1708:4709:1709:4710:1710:4711:1711:4712:1712:47 13:1713:4714:1714:4715:1715:4716:1716:4717:1917:4918:1918:4919:1919:42 20:1220:4221:1222:1223:12
Bugeja 06:1306:4307:1707:4708:1708:4709:1709:4710:1710:4711:1711:4712:1712:47 13:1713:4714:1714:4715:1715:4716:1716:4717:2017:5018:2018:5019:2019:43 20:1320:4321:1322:1323:13
Mirdum 06:1406:4407:1807:4808:1808:4809:1809:4810:1810:4811:1811:4812:1812:48 13:1813:4814:1814:4815:1815:4816:1816:4817:2117:5118:2118:5119:2119:44 20:1420:4421:1422:1423:14
Hawwiefa 06:1406:4407:1907:4908:1908:4909:1909:4910:1910:4911:1911:4912:1912:49 13:1913:4914:1914:4915:1915:4916:1916:4917:2217:5218:2218:5219:2219:44 20:1420:4421:1422:1423:14
Hbula 06:1506:4507:2007:5008:2008:5009:2009:5010:2010:5011:2011:5012:2012:50 13:2013:5014:2014:5015:2015:5016:2016:5017:2317:5318:2318:5319:2319:45 20:1520:4521:1522:1523:15
Bittija 06:1606:4607:2107:5108:2108:5109:2109:5110:2110:5111:2111:5112:2112:51 13:2113:5114:2114:5115:2115:5116:2116:5117:2417:5418:2418:5419:2419:46 20:1620:4621:1622:1623:16
Carruta 06:1706:4707:2207:5208:2208:5209:2209:5210:2210:5211:2211:5212:2212:52 13:2213:5214:2214:5215:2215:5216:2216:5217:2517:5518:2518:5519:2519:47 20:1720:4721:1722:1723:17
Dingli 06:1806:4807:2307:5308:2308:5309:2309:5310:2310:5311:2311:5312:2312:53 13:2313:5314:2314:5315:2315:5316:2316:5317:2617:5618:2618:5619:2619:48 20:1820:4821:1822:1823:18
Il-Belt Valletta More    05:3006:0006:3007:0007:3008:0008:3009:0009:3010:0010:3011:0011:3012:00 12:3013:0013:3014:0014:3015:0015:3016:0016:3017:0017:3018:0018:3019:00 19:3020:0020:3021:3022:30
Valletta C2 05:3006:0006:3007:0007:3008:0008:3009:0009:3010:0010:3011:0011:3012:00 12:3013:0013:3014:0014:3015:0015:3016:0016:3017:0017:3018:0018:3019:00 19:3020:0020:3021:3022:30
Il-Floriana More    05:3006:0006:3107:0107:3108:0108:3109:0109:3110:0110:3111:0111:3112:01 12:3113:0113:3114:0114:3115:0115:3116:0116:3117:0117:3118:0118:3119:00 19:3020:0020:3021:3022:30
Floriani B 05:3006:0006:3107:0107:3108:0108:3109:0109:3110:0110:3111:0111:3112:01 12:3113:0113:3114:0114:3115:0115:3116:0116:3117:0117:3118:0118:3119:00 19:3020:0020:3021:3022:30
Bombi 3 05:3206:0206:3207:0207:3208:0208:3209:0209:3210:0210:3211:0211:3212:02 12:3213:0213:3214:0214:3215:0215:3216:0216:3217:0217:3218:0218:3219:02 19:3220:0220:3221:3222:32
Il-Hamrun More    05:3406:0406:3407:0407:3408:0408:3409:0409:3410:0410:3411:0411:3412:04 12:3413:0413:3414:0414:3415:0415:3416:0416:3417:0417:3418:0418:3419:04 19:3420:0420:3421:3422:34
Blata L-Bajda 3 05:3406:0406:3407:0407:3408:0408:3409:0409:3410:0410:3411:0411:3412:04 12:3413:0413:3414:0414:3415:0415:3416:0416:3417:0417:3418:0418:3419:04 19:3420:0420:3421:3422:34
Mile End 2 05:3406:0406:3407:0407:3408:0408:3409:0409:3410:0410:3411:0411:3412:04 12:3413:0413:3414:0414:3415:0415:3416:0416:3417:0417:3418:0418:3419:04 19:3420:0420:3421:3422:34
Diego 05:3506:0506:3507:0507:3508:0508:3509:0509:3510:0510:3511:0511:3512:05 12:3513:0513:3514:0514:3515:0515:3516:0516:3517:0517:3518:0518:3519:05 19:3520:0520:3521:3522:35
Perez 05:3506:0506:3607:0607:3608:0608:3609:0609:3610:0610:3611:0611:3612:06 12:3613:0613:3614:0614:3615:0615:3616:0616:3617:0617:3618:0618:3619:05 19:3520:0520:3521:3522:35
Gejtano 05:3606:0606:3607:0607:3608:0608:3609:0609:3610:0610:3611:0611:3612:06 12:3613:0613:3614:0614:3615:0615:3616:0616:3617:0617:3618:0618:3619:06 19:3620:0620:3621:3622:36
Kanun 05:3706:0706:3707:0707:3708:0708:3709:0709:3710:0710:3711:0711:3712:07 12:3713:0713:3714:0714:3715:0715:3716:0716:3717:0717:3718:0718:3719:07 19:3720:0720:3721:3722:37
Santa Venera More    05:3806:0806:3807:0807:3808:0808:3809:0809:3810:0810:3811:0811:3812:08 12:3813:0813:3814:0814:3815:0815:3816:0816:3817:0817:3818:0818:3819:08 19:3820:0820:3821:3822:38
Cini 05:3806:0806:3807:0807:3808:0808:3809:0809:3810:0810:3811:0811:3812:08 12:3813:0813:3814:0814:3815:0815:3816:0816:3817:0817:3818:0818:3819:08 19:3820:0820:3821:3822:38
Colosso 05:3806:0806:3907:0907:3908:0908:3909:0909:3910:0910:3911:0911:3912:09 12:3913:0913:3914:0914:3915:0915:3916:0916:3917:0917:3918:0918:3919:08 19:3820:0820:3821:3822:38
Romano 05:3906:0906:3907:0907:3908:0908:3909:0909:3910:0910:3911:0911:3912:09 12:3913:0913:3914:0914:3915:0915:3916:0916:3917:0917:3918:0918:3919:09 19:3920:0920:3921:3922:39
Guzepp 05:3906:0906:4007:1007:4008:1008:4009:1009:4010:1010:4011:1011:4012:10 12:4013:1013:4014:1014:4015:1015:4016:1016:4017:1017:4018:1018:4019:09 19:3920:0920:3921:3922:39
Fleur-de-Lys More    05:4106:1106:4107:1107:4108:1108:4109:1109:4110:1110:4111:1111:4112:11 12:4113:1113:4114:1114:4115:1115:4116:1116:4117:1117:4118:1118:4119:11 19:4120:1120:4121:4122:41
Fleur de Lys 2 05:4106:1106:4107:1107:4108:1108:4109:1109:4110:1110:4111:1111:4112:11 12:4113:1113:4114:1114:4115:1115:4116:1116:4117:1117:4118:1118:4119:11 19:4120:1120:4121:4122:41
Sebh 05:4106:1106:4207:1207:4208:1208:4209:1209:4210:1210:4211:1211:4212:12 12:4213:1213:4214:1214:4215:1215:4216:1216:4217:1217:4218:1218:4219:11 19:4120:1120:4121:4122:41
Birkirkara More    05:4206:1206:4307:1307:4308:1308:4309:1309:4310:1310:4311:1311:4312:13 12:4313:1313:4314:1314:4315:1315:4316:1316:4317:1317:4318:1318:4319:12 19:4220:1220:4221:4222:42
Gwakkin 05:4206:1206:4307:1307:4308:1308:4309:1309:4310:1310:4311:1311:4312:13 12:4313:1313:4314:1314:4315:1315:4316:1316:4317:1317:4318:1318:4319:12 19:4220:1220:4221:4222:42
Bontadini 05:4306:1306:4407:1407:4408:1408:4409:1409:4410:1410:4411:1411:4412:14 12:4413:1413:4414:1414:4415:1415:4416:1416:4417:1417:4418:1418:4419:13 19:4320:1320:4321:4322:43
Mriehel 05:4406:1406:4507:1507:4508:1508:4509:1509:4510:1510:4511:1511:4512:15 12:4513:1513:4514:1514:4515:1515:4516:1516:4517:1517:4518:1518:4519:14 19:4420:1420:4421:4422:44
Notabile 05:4606:1606:4707:1707:4708:1708:4709:1709:4710:1710:4711:1711:4712:17 12:4713:1713:4714:1714:4715:1715:4716:1716:4717:1717:4718:1718:4719:16 19:4620:1620:4621:4622:46
H'Attard More    05:4706:1706:4807:1807:4808:1808:4809:1809:4810:1810:4811:1811:4812:18 12:4813:1813:4814:1814:4815:1815:4816:1816:4817:1817:4818:1818:4819:17 19:4720:1720:4721:4722:47
Anton 05:4706:1706:4807:1807:4808:1808:4809:1809:4810:1810:4811:1811:4812:18 12:4813:1813:4814:1814:4815:1815:4816:1816:4817:1817:4818:1818:4819:17 19:4720:1720:4721:4722:47
Zarb 05:4806:1806:4907:1907:4908:1908:4909:1909:4910:1910:4911:1911:4912:19 12:4913:1913:4914:1914:4915:1915:4916:1916:4917:1917:4918:1918:4919:18 19:4820:1820:4821:4822:48
Chetcuti 05:4906:1906:5007:2007:5008:2008:5009:2009:5010:2010:5011:2011:5012:20 12:5013:2013:5014:2014:5015:2015:5016:2016:5017:2017:5018:2018:5019:19 19:4920:1920:4921:4922:49
Warda 2 05:4906:1906:5107:2107:5108:2108:5109:2109:5110:2110:5111:2111:5112:21 12:5113:2113:5114:2114:5115:2115:5116:2116:5117:2117:5118:2118:5119:19 19:4920:1920:4921:4922:49
Incita 05:5106:2106:5207:2207:5208:2208:5209:2209:5210:2210:5211:2211:5212:22 12:5213:2213:5214:2214:5215:2215:5216:2216:5217:2217:5218:2218:5219:21 19:5120:2120:5121:5122:51
Carmel 05:5206:2206:5307:2307:5308:2308:5309:2309:5310:2310:5311:2311:5312:23 12:5313:2313:5314:2314:5315:2315:5316:2316:5317:2317:5318:2318:5319:22 19:5220:2220:5221:5222:52
Ta' Qali More    05:5506:2506:5707:2707:5708:2708:5709:2709:5710:2710:5711:2711:5712:27 12:5713:2713:5714:2714:5715:2715:5716:2716:5717:2717:5718:2718:5719:25 19:5520:2520:5521:5522:55
Qali 1 05:5506:2506:5707:2707:5708:2708:5709:2709:5710:2710:5711:2711:5712:27 12:5713:2713:5714:2714:5715:2715:5716:2716:5717:2717:5718:2718:5719:25 19:5520:2520:5521:5522:55
Ir-Rabat, Malta More    05:5706:2706:5907:2907:5908:2908:5909:2909:5910:2910:5911:2911:5912:29 12:5913:2913:5914:2914:5915:2915:5916:2916:5917:2917:5918:2918:5919:27 19:5720:2720:5721:5722:57
Telgha 05:5706:2706:5907:2907:5908:2908:5909:2909:5910:2910:5911:2911:5912:29 12:5913:2913:5914:2914:5915:2915:5916:2916:5917:2917:5918:2918:5919:27 19:5720:2720:5721:5722:57
Qanpiena 05:5806:2807:0007:3008:0008:3009:0009:3010:0010:3011:0011:3012:0012:30 13:0013:3014:0014:3015:0015:3016:0016:3017:0017:3018:0018:3019:0019:28 19:5820:2820:5821:5822:58
Saqqajja 06:0006:3007:0207:3208:0208:3209:0209:3210:0210:3211:0211:3212:0212:32 13:0213:3214:0214:3215:0215:3216:0216:3217:0217:3218:0218:3219:0219:30 20:0020:3021:0022:0023:00
Rabat 3 06:0106:3107:0307:3308:0308:3309:0309:3310:0310:3311:0311:3312:0312:33 13:0313:3314:0314:3315:0315:3316:0316:3317:0317:3318:0318:3319:0319:31 20:0120:3121:0122:0123:01
Mdina 06:0206:3207:0407:3408:0408:3409:0409:3410:0410:3411:0411:3412:0412:34 13:0413:3414:0414:3415:0415:3416:0416:3417:0417:3418:0418:3419:0419:32 20:0220:3221:0222:0223:02
Saqqajja 06:0206:3207:0407:3408:0408:3409:0409:3410:0410:3411:0411:3412:0412:34 13:0413:3414:0414:3415:0415:3416:0416:3417:0417:3418:0418:3419:0419:32 20:0220:3221:0222:0223:02
Saura 06:0306:3307:0507:3508:0508:3509:0509:3510:0510:3511:0511:3512:0512:35 13:0513:3514:0514:3515:0515:3516:0516:3517:0517:3518:0518:3519:0519:33 20:0320:3321:0322:0323:03
Inguanez 06:0306:3307:0507:3508:0508:3509:0509:3510:0510:3511:0511:3512:0512:35 13:0513:3514:0514:3515:0515:3516:0516:3517:0517:3518:0518:3519:0519:33 20:0320:3321:0322:0323:03
Ferris 06:0406:3407:0607:3608:0608:3609:0609:3610:0610:3611:0611:3612:0612:36 13:0613:3614:0614:3615:0615:3616:0616:3617:0617:3618:0618:3619:0619:34 20:0420:3421:0422:0423:04
Dumnikani 06:0506:3507:0707:3708:0708:3709:0709:3710:0710:3711:0711:3712:0712:37 13:0713:3714:0714:3715:0715:3716:0716:3717:0717:3718:0718:3719:0719:35 20:0520:3521:0522:0523:05
Tartarni 06:0506:3507:0807:3808:0808:3809:0809:3810:0810:3811:0811:3812:0812:38 13:0813:3814:0814:3815:0815:3816:0816:3817:0817:3818:0818:3819:0819:35 20:0520:3521:0522:0523:05
Sienja 06:0606:3607:0907:3908:0908:3909:0909:3910:0910:3911:0911:3912:0912:39 13:0913:3914:0914:3915:0915:3916:0916:3917:0917:3918:0918:3919:0919:36 20:0620:3621:0622:0623:06
Manduka 06:0806:3807:1007:4008:1008:4009:1009:4010:1010:4011:1011:4012:1012:40 13:1013:4014:1014:4015:1015:4016:1016:4017:1017:4018:1018:4019:1019:38 20:0820:3821:0822:0823:08
Regin 06:0806:3807:1107:4108:1108:4109:1109:4110:1110:4111:1111:4112:1112:41 13:1113:4114:1114:4115:1115:4116:1116:4117:1117:4118:1118:4119:1119:38 20:0820:3821:0822:0823:08
Gharix 06:0906:3907:1107:4108:1108:4109:1109:4110:1110:4111:1111:4112:1112:41 13:1113:4114:1114:4115:1115:4116:1116:4117:1117:4118:1118:4119:1119:39 20:0920:3921:0922:0923:09
Qbiel 06:1006:4007:1207:4208:1208:4209:1209:4210:1210:4211:1211:4212:1212:42 13:1213:4214:1214:4215:1215:4216:1216:4217:1217:4218:1218:4219:1219:40 20:1020:4021:1022:1023:10
Had-Dingli More    06:1006:4007:1307:4308:1308:4309:1309:4310:1310:4311:1311:4312:1312:43 13:1313:4314:1314:4315:1315:4316:1316:4317:1317:4318:1318:4319:1319:40 20:1020:4021:1022:1023:10
Baslija 06:1006:4007:1307:4308:1308:4309:1309:4310:1310:4311:1311:4312:1312:43 13:1313:4314:1314:4315:1315:4316:1316:4317:1317:4318:1318:4319:1319:40 20:1020:4021:1022:1023:10
Kbira 06:1106:4107:1407:4408:1408:4409:1409:4410:1410:4411:1411:4412:1412:44 13:1413:4414:1414:4415:1415:4416:1416:4417:1417:4418:1418:4419:1419:41 20:1120:4121:1122:1123:11
Qbiela 06:1206:4207:1407:4408:1408:4409:1409:4410:1410:4411:1411:4412:1412:44 13:1413:4414:1414:4415:1415:4416:1416:4417:1417:4418:1418:4419:1419:42 20:1220:4221:1222:1223:12
Ebejer 06:1206:4207:1507:4508:1508:4509:1509:4510:1510:4511:1511:4512:1512:45 13:1513:4514:1514:4515:1515:4516:1516:4517:1517:4518:1518:4519:1519:42 20:1220:4221:1222:1223:12
Bugeja 06:1306:4307:1607:4608:1608:4609:1609:4610:1610:4611:1611:4612:1612:46 13:1613:4614:1614:4615:1615:4616:1616:4617:1617:4618:1618:4619:1619:43 20:1320:4321:1322:1323:13
Mirdum 06:1406:4407:1707:4708:1708:4709:1709:4710:1710:4711:1711:4712:1712:47 13:1713:4714:1714:4715:1715:4716:1716:4717:1717:4718:1718:4719:1719:44 20:1420:4421:1422:1423:14
Hawwiefa 06:1406:4407:1707:4708:1708:4709:1709:4710:1710:4711:1711:4712:1712:47 13:1713:4714:1714:4715:1715:4716:1716:4717:1717:4718:1718:4719:1719:44 20:1420:4421:1422:1423:14
Hbula 06:1506:4507:1807:4808:1808:4809:1809:4810:1810:4811:1811:4812:1812:48 13:1813:4814:1814:4815:1815:4816:1816:4817:1817:4818:1818:4819:1819:45 20:1520:4521:1522:1523:15
Bittija 06:1606:4607:1907:4908:1908:4909:1909:4910:1910:4911:1911:4912:1912:49 13:1913:4914:1914:4915:1915:4916:1916:4917:1917:4918:1918:4919:1919:46 20:1620:4621:1622:1623:16
Carruta 06:1706:4707:2007:5008:2008:5009:2009:5010:2010:5011:2011:5012:2012:50 13:2013:5014:2014:5015:2015:5016:2016:5017:2017:5018:2018:5019:2019:47 20:1720:4721:1722:1723:17
Dingli 06:1806:4807:2107:5108:2108:5109:2109:5110:2110:5111:2111:5112:2112:51 13:2113:5114:2114:5115:2115:5116:2116:5117:2117:5118:2118:5119:2119:48 20:1820:4821:1822:1823:18
Dingli - Valletta 52
Had-Dingli More    05:3006:0006:3007:0007:3008:0008:3009:0009:3010:0010:3011:0011:3012:00 12:3013:0013:3014:0014:3015:0015:3016:0016:3017:0017:3018:0018:3019:00 19:3020:0020:3021:3022:30
